Lighthouse Mobile
· 0 checks — Mobile Lighthouse audit -- Performance, Accessibility, Best Practices, and SEO category breakdown.Detailed Report
Audit breakdown by category with detailed findings.
Performance
Insights
Remove large, duplicate JavaScript modules from bundles to reduce unnecessary bytes consumed by network activity.
Performance issues directly impact user engagement and conversion rates.
Polyfills and transforms enable older browsers to use new JavaScript features. However, many aren't necessary for modern browsers. Consider modifying your JavaScript build process to not transpile Baseline features, unless you know you must support older browsers. Learn why most sites can deploy ES6+ code without transpiling
Performance issues directly impact user engagement and conversion rates.
3rd party code can significantly impact load performance. Reduce and defer loading of 3rd party code to prioritize your page's content.
Performance issues directly impact user engagement and conversion rates.
A long cache lifetime can speed up repeat visits to your page. Learn more about caching.
Performance issues directly impact user engagement and conversion rates.
| Request | Cache TTL | Transfer Size |
|---|---|---|
| js.stripe.com/v3 | 120.0 s | 220.2 KiB |
| cdn.cookielaw.org/scripttemplates/202512.1.0/otBannerSdk.js | 86400.0 s | 126.0 KiB |
| m.stripe.network/out-4.5.45.js | 300.0 s | 16.5 KiB |
| scripts.clarity.ms/0.8.59/clarity.js | 86400.0 s | 26.2 KiB |
| cdn.cookielaw.org/logos/static/ot_company_logo.png | 86400.0 s | 19.1 KiB |
| apps.rokt.com/icons/rokt-icons.woff | 1200.0 s | 7.5 KiB |
| public.profitwell.com/js/profitwell.js?auth=1a33eb12b20b92f6b89c398e023e2ca1 | 14400.0 s | 9.7 KiB |
| cdn.cookielaw.org/scripttemplates/otSDKStub.js | 86400.0 s | 9.1 KiB |
| cdn.cookielaw.org/logos/static/powered_by_logo.svg | 86400.0 s | 2.5 KiB |
| cdn.cookielaw.org/logos/static/ot_close.svg | 86400.0 s | 634 B |
| scripts.clarity.ms/0.8.59/clarity.js | 86400.0 s | 0 B |
Each subpart has specific improvement strategies. Ideally, most of the LCP time should be spent on loading the resources, not within delays.
Performance issues directly impact user engagement and conversion rates.
Avoid chaining critical requests by reducing the length of chains, reducing the download size of resources, or deferring the download of unnecessary resources to improve page load.
Performance issues directly impact user engagement and conversion rates.
Your first network request is the most important. Reduce its latency by avoiding redirects, ensuring a fast server response, and enabling text compression.
Performance issues directly impact user engagement and conversion rates.
Requests are blocking the page's initial render, which may delay LCP. Deferring or inlining can move these network requests out of the critical path.
Performance issues directly impact user engagement and conversion rates.
| URL | Transfer Size | Duration |
|---|---|---|
| /css2?family=Dancing+Script&family=Kalam&family=Unna&disp... | 1.1 KiB | 850 ms |
These insights are also available in the Chrome DevTools Performance Panel - record a trace to view more detailed information.
Time to Interactive is the amount of time it takes for the page to become fully interactive. Learn more about the Time to Interactive metric.
Performance issues directly impact user engagement and conversion rates.
The maximum potential First Input Delay that your users could experience is the duration of the longest task. Learn more about the Maximum Potential First Input Delay metric.
Performance issues directly impact user engagement and conversion rates.
Redirects introduce additional delays before the page can be loaded. Learn how to avoid page redirects.
Performance issues directly impact user engagement and conversion rates.
| URL | Time Spent |
|---|---|
| we.tl/ | 762 ms |
| wetransfer.com/ | 0.0 ms |
Diagnostics
Reduce unused JavaScript and defer loading scripts until they are required to decrease bytes consumed by network activity. Learn how to reduce unused JavaScript.
Performance issues directly impact user engagement and conversion rates.
Consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. Learn how to reduce Javascript execution time.
Performance issues directly impact user engagement and conversion rates.
Consider reducing the time spent parsing, compiling and executing JS. You may find delivering smaller JS payloads helps with this. Learn how to minimize main-thread work
Performance issues directly impact user engagement and conversion rates.
| Category | Time Spent |
|---|---|
| Script Evaluation | 8.2 s |
| Other | 2.9 s |
| Script Parsing & Compilation | 1.4 s |
| Style & Layout | 658 ms |
| Parse HTML & CSS | 579 ms |
| Garbage Collection | 545 ms |
| Rendering | 136 ms |
Many navigations are performed by going back to a previous page, or forwards again. The back/forward cache (bfcache) can speed up these return navigations. Learn more about the bfcache
Performance issues directly impact user engagement and conversion rates.
| Failure reason | Failure type |
|---|---|
| Pages with cache-control:no-store header cannot enter back/forward cache. | Actionable |
| Pages whose main resource has cache-control:no-store cannot enter back/forward cache. | Not actionable |
| Back/forward cache is disabled because some JavaScript network request received resource with Cache-Control: no-store header. | Not actionable |
Reduce unused rules from stylesheets and defer CSS not used for above-the-fold content to decrease bytes consumed by network activity. Learn how to reduce unused CSS.
Performance issues directly impact user engagement and conversion rates.
Large network payloads cost users real money and are highly correlated with long load times. Learn how to reduce payload sizes.
Performance issues directly impact user engagement and conversion rates.
Set an explicit width and height on image elements to reduce layout shifts and improve CLS. Learn how to set image dimensions
Performance issues directly impact user engagement and conversion rates.
| URL | |
|---|---|
WeTransfer logo div.transfer-visibleWrapper > div.transfer__window > div.transfer__contents > img.terms__image | wetransfer.com/assets/images/transfer_window/wetransfer-logo.svg |
More information about the performance of your application. These numbers don't directly affect the Performance score.
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.
ARIA
Each ARIA `role` supports a specific subset of `aria-*` attributes. Mismatching these invalidates the `aria-*` attributes. Learn how to match ARIA attributes to their roles.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
Toggle menu div.Nav_globalNavWrapper__q6Ama > nav#wt-top-navigation-7tkX3Wu-jmnW0Jjx6LbI_ > div.styles_module_logoAligner__5b9cea60 > span#wt-popover-target-ycX4FFNJGcLYbj0zbbNVr |
These are opportunities to improve the usage of ARIA in your application which may enhance the experience for users of assistive technology, like a screen reader.
Contrast
Low-contrast text is difficult or impossible for many users to read. Learn how to provide sufficient color contrast.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
Terms of Service div.transfer__window > div.transfer__contents > p > a |
Privacy Policy div.transfer__window > div.transfer__contents > p > a |
These are opportunities to improve the legibility of your content.
Best Practices
General
Errors logged to the console indicate unresolved problems. They can come from network request failures and other browser concerns. Learn more about this errors in console diagnostic audit
Performance issues directly impact user engagement and conversion rates.
| Source | Description |
|---|---|
Failed to load resource: the server responded with a status of 403 () | |
Failed to load resource: the server responded with a status of 403 () |
Issues logged to the `Issues` panel in Chrome Devtools indicate unresolved problems. They can come from network request failures, insufficient security controls, and other browser concerns. Open up the Issues panel in Chrome DevTools for more details on each issue.
Performance issues directly impact user engagement and conversion rates.
| Issue type |
|---|
| Content security policy |
Source maps translate minified code to the original source code. This helps developers debug in production. In addition, Lighthouse is able to provide further insights. Consider deploying source maps to take advantage of these benefits. Learn more about source maps.
Performance issues directly impact user engagement and conversion rates.
SEO
These checks ensure that your page is following basic search engine optimization advice. There are many additional factors Lighthouse does not score here that may affect your search ranking, including performance on Core Web Vitals. Learn more about Google Search Essentials.
Content Best Practices
Descriptive link text helps search engines understand your content. Learn how to make links more accessible.
Performance issues directly impact user engagement and conversion rates.
| Link destination | Link Text |
|---|---|
| cookiepedia.co.uk/giving-consent-to-cookies | More information |
Format your HTML in a way that enables crawlers to better understand your app’s content.
Crawling and Indexing
If your robots.txt file is malformed, crawlers may not be able to understand how you want your website to be crawled or indexed. Learn more about robots.txt.
Performance issues directly impact user engagement and conversion rates.
| Line # | Content | Error |
|---|---|---|
| 1 | <!DOCTYPE html><html lang="en"><head><meta charSet="utf-8" data-next-head=""/><meta http-equiv="X-UA-Compatible" content="IE=edge" data-next-head=""/><meta name="viewport" content="width=device-width, minimum-scale=1, initial-scale=1" data-next-head=""/><meta name="pinterest" content="nopin" data-next-head=""/><meta name="referrer" content="origin" data-next-head=""/><meta property="og:title" content="WeTransfer | Send Large Files Fast" data-next-head=""/><meta property="og:description" content="The simple, quick and secure way to send your files around the world without an account. Share your files, photos, and videos today for free." data-next-head=""/><meta property="og:image" content="/wt-facebook.png" data-next-head=""/><meta property="og:type" content="website" data-next-head=""/><meta property="fb:app_id" content="265125293564341" data-next-head=""/><title dir="ltr" data-testid="page-title" data-next-head="">WeTransfer | Send Large Files Fast</title><meta name="description" content="The simple, quick and secure way to send your files around the world without an account. Share your files, photos, and videos today for free." data-next-head=""/><meta name="author" content="WeTransfer" data-next-head=""/><meta name="application-name" content="WeTransfer" data-next-head=""/><meta name="apple-itunes-app" content="app-id=1569379048, app-argument=https%3A%2F%2Fwetransfer.com%2Faccount" data-next-head=""/><link rel="shortcut icon" href="/favicon.ico" data-next-head=""/><link rel="icon" sizes="16x16 32x32" href="/favicon.ico" data-next-head=""/><link rel="mask-icon" href="/favicon.svg" color="#17181A" data-next-head=""/><link rel="icon" href="/favicon.ico" data-next-head=""/><link rel="apple-touch-icon-precomposed" href="/apple-touch-icon.png" data-next-head=""/><link rel="apple-touch-icon-precomposed" sizes="152x152" href="/apple-touch-icon-152x152.png" data-next-head=""/><link rel="apple-touch-icon-precomposed" sizes="167x167" href="/apple-touch-icon-167x167.png" data-next-head=""/><link rel="apple-touch-icon-precomposed" sizes="180x180" href="/apple-touch-icon-180x180.png" data-next-head=""/><link href="https://fonts.googleapis.com/css2?family=Dancing+Script&family=Kalam&family=Unna&display=swap" rel="stylesheet"/><link data-next-font="" rel="preconnect" href="/" crossorigin="anonymous"/><script id="microsoft-uet" nonce="39cc066c-4f9a-4705-b561-f4431ee2e040" data-nscript="beforeInteractive"> | Unknown directive |
| 2 | (function(w,d,t,r,u) | Syntax not understood |
| 3 | { | Syntax not understood |
| 4 | var f,n,i; | Syntax not understood |
| 5 | w[u]=w[u]||[],f=function() | Syntax not understood |
| 6 | { | Syntax not understood |
| 7 | var o={ti:"187220883", enableAutoSpaTracking: true}; | Unknown directive |
| 8 | o.q=w[u],w[u]=new UET(o),w[u].push("pageLoad") | Syntax not understood |
| 9 | }, | Syntax not understood |
| 10 | n=d.createElement(t),n.src=r,n.async=1,n.onload=n.onreadystatechange=function() | Syntax not understood |
| 11 | { | Syntax not understood |
| 12 | var s=this.readyState; | Syntax not understood |
| 13 | s&&s!=="loaded"&&s!=="complete"||(f(),n.onload=n.onreadystatechange=null) | Syntax not understood |
| 14 | }, | Syntax not understood |
| 15 | i=d.getElementsByTagName(t)[0],i.parentNode.insertBefore(n,i) | Syntax not understood |
| 16 | }) | Syntax not understood |
| 17 | (window,document,"script","//bat.bing.com/bat.js","uetq"); | Syntax not understood |
| 18 | </script><link nonce="39cc066c-4f9a-4705-b561-f4431ee2e040" rel="preload" href="https://cdn.wetransfer.com/_next/static/css/2303ea7394c89eec.css" as="style"/><link nonce="39cc066c-4f9a-4705-b561-f4431ee2e040" rel="stylesheet" href="https://cdn.wetransfer.com/_next/static/css/2303ea7394c89eec.css" data-n-g=""/><noscript data-n-css="39cc066c-4f9a-4705-b561-f4431ee2e040"></noscript><script defer="" nonce="39cc066c-4f9a-4705-b561-f4431ee2e040" nomodule="" src="https://cdn.wetransfer.com/_next/static/chunks/polyfills-42372ed130431b0a.js"></script><script id="env-config" nonce="39cc066c-4f9a-4705-b561-f4431ee2e040" src="/api/config.js" defer="" data-nscript="beforeInteractive"></script><script src="https://cdn.wetransfer.com/_next/static/chunks/webpack-74be73dcd8443b21.js" nonce="39cc066c-4f9a-4705-b561-f4431ee2e040" defer=""></script><script src="https://cdn.wetransfer.com/_next/static/chunks/framework-ca2f8fe4a887959b.js" nonce="39cc066c-4f9a-4705-b561-f4431ee2e040" defer=""></script><script src="https://cdn.wetransfer.com/_next/static/chunks/main-076b1c0380ea4934.js" nonce="39cc066c-4f9a-4705-b561-f4431ee2e040" defer=""></script><script src="https://cdn.wetransfer.com/_next/static/chunks/pages/_app-f6f58138673d109c.js" nonce="39cc066c-4f9a-4705-b561-f4431ee2e040" defer=""></script><script src="https://cdn.wetransfer.com/_next/static/chunks/4826-69ca3f2a501e7a19.js" nonce="39cc066c-4f9a-4705-b561-f4431ee2e040" defer=""></script><script src="https://cdn.wetransfer.com/_next/static/chunks/pages/account-aaf678dd951e599a.js" nonce="39cc066c-4f9a-4705-b561-f4431ee2e040" defer=""></script><script src="https://cdn.wetransfer.com/_next/static/3df30571f4a7f1570e641d68240452f42afb6092/_buildManifest.js" nonce="39cc066c-4f9a-4705-b561-f4431ee2e040" defer=""></script><script src="https://cdn.wetransfer.com/_next/static/3df30571f4a7f1570e641d68240452f42afb6092/_ssgManifest.js" nonce="39cc066c-4f9a-4705-b561-f4431ee2e040" defer=""></script></head><body class="root-node" style="font-family:sans-serif;-webkit-font-smoothing:antialiased" data-server="production" data-version="3df30571f4a7f1570e641d68240452f42afb6092"><div id="__next"><div class="AppLoader_AppLoader__WdxJS"><svg viewBox="0 0 33 15" class="AppLoader_Loader__H4R4R" role="img"><path fill="#d8d8d8" fill-rule="evenodd" d="M25.883 15c2.336 0 4.143-.62 5.2-1.75.5-.538 1.056-1.44.64-2.12-.362-.592-.974-.705-1.697-.338-.723.367-1.585.565-2.502.565-1.585 0-3.225-1.328-3.225-3.248 0-.2.165-.17.388 0 .5.422 1.53.76 2.808.76C29.86 8.87 32 7.32 32 4.833 32 2.206 29.61.2 25.91.2c-4.14 0-7.394 2.655-7.394 7.23 0 4.265 2.67 7.57 7.367 7.57zM4.497 15c.973 0 1.418-.593 1.752-1.13l1.5-2.372c.306-.48.556-.735 1-.735.446 0 .696.255 1.002.735l1.5 2.372c.335.537.78 1.13 1.753 1.13.89 0 1.334-.395 1.723-1.214.64-1.384 1.25-2.966 1.89-5.48.585-2.344.78-3.844.863-5 .112-1.555-.194-2.487-1.695-2.77C13.672.142 11.753 0 8.75 0S3.83.14 1.718.537C.215.82-.09 1.75.02 3.305c.084 1.157.28 2.657.863 5 .64 2.515 1.25 4.097 1.89 5.48.39.82.834 1.215 1.724 1.215z"></path></svg></div></div><script id="__NEXT_DATA__" type="application/json" nonce="39cc066c-4f9a-4705-b561-f4431ee2e040">{"props":{"pageProps":{"data":{"channel":null,"metadata":{"region":{"city":"Santa Clara","country":"US","continent":"NA","currency":"USD","subdivision":"US-CA"},"trackingId":"e6ed8ad3-bb61-4793-afbd-755c6ef99e45","isWetransferStaff":false,"consentFlags":["use-onetrust"],"languageDefaults":{"language":"en","acceptedLanguages":["en-US","en"]}},"config":{"susbot":false,"curatedWallpapers":[{"image_path":"curated/wallpaper/one-full.jpg","thumbnail_small":"curated/wallpaper/one_thumbnail_small.jpg","thumbnail_large":"curated/wallpaper/one_thumbnail_large.jpg","credits":"Bernardo Henning","curated":true},{"image_path":"curated/wallpaper/two-full.jpg","thumbnail_small":"curated/wallpaper/two_thumbnail_small.jpg","thumbnail_large":"curated/wallpaper/two_thumbnail_large.jpg","credits":"Bernardo Henning","curated":true},{"image_path":"curated/wallpaper/three-full.jpg","thumbnail_small":"curated/wallpaper/three_thumbnail_small.jpg","thumbnail_large":"curated/wallpaper/three_thumbnail_large.jpg","credits":"Ana Cuba","curated":true},{"image_path":"curated/wallpaper/four-full.jpg","thumbnail_small":"curated/wallpaper/four_thumbnail_small.jpg","thumbnail_large":"curated/wallpaper/four_thumbnail_large.jpg","credits":"Rakhmat Jaka Perkasa","curated":true},{"image_path":"curated/wallpaper/five-full.jpg","thumbnail_small":"curated/wallpaper/five_thumbnail_small.jpg","thumbnail_large":"curated/wallpaper/five_thumbnail_large.jpg","credits":"Hiroyuki Izutsu","curated":true},{"image_path":"curated/wallpaper/six-full.jpg","thumbnail_small":"curated/wallpaper/six_thumbnail_small.jpg","thumbnail_large":"curated/wallpaper/six_thumbnail_large.jpg","credits":"Hiroyuki Izutsu","curated":true}]}}},"__N_SSP":true},"page":"/account","query":{},"buildId":"3df30571f4a7f1570e641d68240452f42afb6092","assetPrefix":"https://cdn.wetransfer.com","isFallback":false,"isExperimentalCompile":false,"gssp":true,"scriptLoader":[{"id":"gtm-script","nonce":"39cc066c-4f9a-4705-b561-f4431ee2e040","strategy":"afterInteractive","children":"\n (function(w,d,s,l,i){w[l]=w[l]||[];w[l].push({'gtm.start':\n new Date().getTime(),event:'gtm.js'});var f=d.getElementsByTagName(s)[0],\n j=d.createElement(s),dl=l!='dataLayer'?'\u0026l='+l:'';j.async=true;j.src=\n 'https://tagging.wetransfer.com/gtm.js?id='+i+dl;\n var n=d.querySelector('[nonce]');n\u0026\u0026j.setAttribute('nonce',n.nonce||n.getAttribute('nonce'));\n f.parentNode.insertBefore(j,f);\n })(window,document,'script','dataLayer','GTM-NS54WBW');\n "},{"nonce":"39cc066c-4f9a-4705-b561-f4431ee2e040","src":"https://accounts.google.com/gsi/client","strategy":"afterInteractive"}]}</script><div style="display:none;visibility:hidden;position:fixed;background:#fff;top:0;left:0;right:0;bottom:0;padding:32px" data-nosnippet="true"><h1>Uh-oh...</h1><p>We couldn't load some important parts of our website. | Unknown directive |
| 19 | They may have been blocked by your firewall, proxy or browser set-up. | Syntax not understood |
| 20 | Try refreshing the page or get in touch through our <a href="https://wetransfer.zendesk.com" rel="external">help center</a>.</p></div><noscript><p style="position:fixed;background-color:#E65050;color:white;top:0;left:0;margin:0;padding:16px;font-weight:bold" data-nosnippet="true">You need a JavaScript-enabled browser to use WeTransfer</p><iframe src="https://tagging.wetransfer.com/ns.html?id=GTM-NS54WBW" height="0" width="0" style="display:none;visibility:hidden"></iframe></noscript></body></html> | Unknown directive |
To appear in search results, crawlers need access to your app.