| Category | Your score | Peer avg | Delta | Percentile |
|---|---|---|---|---|
| Performance | 70 | 71 | -1 | — |
| Security | 62 | 64 | -2 | — |
| Accessibility | 52 | 54 | -2 | — |
| SEO | 88 | 90 | -2 | — |
| Infrastructure | 82 | 87 | -5 | — |
| Compliance | 72 | 77 | -5 | — |
| Content | 65 | 83 | -18 | — |
| Sustainability | 65 | 72 | -7 | — |
Category: Appointment scheduling
Based on 5 real audits
AddEvent sites tend to score below average on performance (38/100), compared to the global average of 66/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| ifc.org | 58 | C | 2026-04-22 |
| computerhistory.org | 26 | C | 2026-04-22 |
| cpsc.gov | 22 | C | 2026-04-21 |
| www.prefect.io | 54 | C | 2026-04-07 |
| www.imf.org | 32 | D | 2026-04-04 |
Sites that use AddEvent also commonly use:
Audit your AddEvent site now
Run AuditSend Feedback