| Category | Your score | Peer avg | Delta | Percentile |
|---|---|---|---|---|
| Performance | 72 | 72 | 0 | — |
| Security | 64 | 67 | -3 | — |
| Accessibility | 56 | 59 | -3 | — |
| SEO | 97 | 91 | +6 | — |
| Infrastructure | 86 | 86 | 0 | — |
| Compliance | 81 | 76 | +5 | — |
| Content | 86 | 80 | +6 | — |
| Sustainability | 80 | 71 | +9 | — |
Better than 50% of AddEvent sites
Category: Appointment scheduling
Based on 6 real audits
AddEvent sites tend to score below average on performance (38/100), compared to the global average of 63/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| cpsc.gov | 37 | B | 2026-10-13 |
| ifc.org | 58 | C | 2026-04-22 |
| computerhistory.org | 26 | C | 2026-04-22 |
| cpsc.gov | 22 | C | 2026-04-21 |
| www.prefect.io | 54 | C | 2026-04-07 |
| www.imf.org | 32 | D | 2026-04-04 |
Sites that use AddEvent also commonly use:
Audit your AddEvent site now
Run AuditSend Feedback