Skip to content

744 websites using Amazon Web Services

All websites detected using Amazon Web Services, ranked by composite performance score. Live data from BeaverCheck audits.

DomainScorePerfLast audited
regulations.govC 7036Apr 22, 2026
oprah.comC 7049Apr 22, 2026
thedrum.comC 7036Apr 22, 2026
mt.govC 7024Apr 22, 2026
pbworks.comC 7060Apr 21, 2026
philly.comC 7026Apr 21, 2026
gofund.meC 7029Apr 21, 2026
unt.eduC 7030Apr 21, 2026
familysearch.orgC 7016Apr 21, 2026
123rf.comC 7031Apr 21, 2026
finra.orgC 7029Apr 21, 2026
complex.comC 7026Apr 21, 2026
boeing.comC 7034Apr 21, 2026
dji.comC 7027Apr 21, 2026
marvel.comC 7029Apr 21, 2026
chronicle.comC 7033Apr 21, 2026
ets.orgC 7026Apr 21, 2026
cafepress.comC 7033Apr 21, 2026
gitea.ioC 7079Apr 21, 2026
instapaper.comC 7055Apr 21, 2026
ubisoft.comC 7024Apr 21, 2026
suntimes.comC 704Apr 21, 2026
audible.comC 7043Apr 21, 2026
emory.eduC 7024Apr 21, 2026
hatenablog.comC 7036Apr 21, 2026
everydayhealth.comC 7026Apr 21, 2026
vanderbilt.eduC 7030Apr 21, 2026
ama-assn.orgC 7025Apr 21, 2026
ctvnews.caC 706Apr 21, 2026
wetransfer.comC 7038Apr 21, 2026
billboard.comC 7028Apr 21, 2026
mystrikingly.comC 7067Apr 21, 2026
ycombinator.comC 7028Apr 21, 2026
trustindex.ioC 7039Apr 21, 2026
smithsonianmag.comC 7025Apr 21, 2026
howstuffworks.comC 7040Apr 21, 2026
globenewswire.comC 7033Apr 21, 2026
psu.eduC 7040Apr 21, 2026
weforum.orgC 7026Apr 21, 2026
state.govC 7034Apr 21, 2026
clever.comC 7044Apr 21, 2026
fidelity.comC 7036Apr 21, 2026
arcgis.comC 7035Apr 16, 2026
mcafee.comC 705Apr 16, 2026
espn.comC 7026Apr 16, 2026
appsflyer.comC 7047Apr 16, 2026
edx.orgC 7018Apr 15, 2026
mainichi.jpC 7028Apr 15, 2026
lastampa.itC 7033Apr 15, 2026
ilfattoquotidiano.itC 7038Apr 15, 2026

Send Feedback