Skip to content

744 websites using Amazon Web Services

All websites detected using Amazon Web Services, ranked by composite performance score. Live data from BeaverCheck audits.

DomainScorePerfLast audited
nice.org.ukC 7747Apr 21, 2026
headspace.comC 7740Apr 21, 2026
uva.nlC 7746Apr 21, 2026
newatlas.comC 7745Apr 21, 2026
flipsnack.comC 7740Apr 21, 2026
qld.gov.auC 7745Apr 21, 2026
uiowa.eduC 7748Apr 21, 2026
uwaterloo.caC 7755Apr 21, 2026
yumpu.comC 7755Apr 21, 2026
nsw.gov.auC 7724Apr 21, 2026
figma.comC 7733Apr 16, 2026
bugsnag.comC 7785Apr 16, 2026
lijit.comC 7777Apr 16, 2026
amazontrust.comC 7766Apr 16, 2026
oxylabs.ioC 7740Apr 16, 2026
meraki.comC 7769Apr 16, 2026
palantir.comC 7750Apr 7, 2026
brevo.comC 7732Apr 7, 2026
oklahoman.comC 7679Apr 22, 2026
vg.noC 7640Apr 22, 2026
opensocietyfoundations.orgC 7646Apr 22, 2026
womenshealth.govC 7633Apr 22, 2026
bsky.socialC 7661Apr 22, 2026
lboro.ac.ukC 7648Apr 22, 2026
slideserve.comC 7680Apr 22, 2026
splcenter.orgC 7632Apr 22, 2026
begambleaware.orgC 7659Apr 22, 2026
aftonbladet.seC 7641Apr 22, 2026
ghostery.comC 7645Apr 22, 2026
ncsc.gov.ukC 7655Apr 22, 2026
ustr.govC 7632Apr 22, 2026
beehiiv.comC 7627Apr 22, 2026
mindtools.comC 7638Apr 21, 2026
edmunds.comC 7690Apr 21, 2026
artsy.netC 7657Apr 21, 2026
exeter.ac.ukC 7662Apr 21, 2026
dc.govC 7630Apr 21, 2026
interestingengineering.comC 7627Apr 21, 2026
cancerresearchuk.orgC 7644Apr 21, 2026
abebooks.comC 7675Apr 21, 2026
gamestop.comC 7686Apr 21, 2026
nngroup.comC 7641Apr 21, 2026
ebsco.comC 7637Apr 21, 2026
gambleaware.orgC 7658Apr 21, 2026
oregonstate.eduC 7638Apr 21, 2026
wufoo.comC 7649Apr 21, 2026
gumroad.comC 7677Apr 21, 2026
texas.govC 7651Apr 21, 2026
cve.orgC 7635Apr 21, 2026
getpocket.comC 7667Apr 21, 2026

Send Feedback