| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 80 | 72 | +8 |
| Security | 68 | 69 | -1 |
| Accessibility | 62 | 58 | +4 |
| SEO | 93 | 86 | +7 |
| Infrastructure | 90 | 87 | +3 |
| Compliance | 79 | 78 | +1 |
| Content | 83 | 81 | +2 |
| Sustainability | 79 | 69 | +10 |
Better than 82% of Apple sites
Based on 257 real audits
Apple sites tend to score below average on performance (36/100), compared to the global average of 44/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| airbnb.com | 36 | C | 2026-04-16 |
| princeton.edu | 63 | C | 2026-04-16 |
| qualtrics.com | 8 | C | 2026-04-16 |
| usda.gov | 36 | C | 2026-04-16 |
| otto.de | 35 | C | 2026-04-16 |
| sportradar.com | 96 | C | 2026-04-16 |
| sedo.com | 24 | C | 2026-04-16 |
| zhihu.com | 31 | D | 2026-04-16 |
| discogs.com | 36 | D | 2026-04-16 |
| playrix.com | 48 | C | 2026-04-16 |
Sites that use Apple also commonly use:
Audit your Apple site now
Run AuditSend Feedback