| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 73 | 75 | -2 |
| Security | 68 | 66 | +2 |
| Accessibility | 57 | 58 | -1 |
| SEO | 94 | 94 | 0 |
| Infrastructure | 89 | 89 | 0 |
| Compliance | 88 | 81 | +7 |
| Content | 77 | 89 | -12 |
| Sustainability | 72 | 76 | -4 |
Better than 20% of Calendly sites
Based on 5 real audits
Calendly sites perform near the global average with a mean Lighthouse performance score of 46/100 (global average: 45/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| feedbackcompany.com | 35 | C | 2026-04-22 |
| flippingbook.com | 76 | B | 2026-04-21 |
| justgiving.com | 35 | C | 2026-04-21 |
| thenextweb.com | 56 | C | 2026-04-21 |
| calendly.com | 28 | C | 2026-04-16 |
Sites that use Calendly also commonly use:
Audit your Calendly site now
Run AuditSend Feedback