Skip to content

1846 websites using Cloudflare

All websites detected using Cloudflare, ranked by composite performance score. Live data from BeaverCheck audits.

DomainScorePerfLast audited
cbsnews.comC 7230Apr 16, 2026
nike.comC 7226Apr 16, 2026
braze.comC 7246Apr 16, 2026
sharethrough.comC 7231Apr 16, 2026
name.comC 7243Apr 16, 2026
speedtest.netC 7221Apr 16, 2026
dropcatch.comC 725Apr 16, 2026
vungle.comC 7218Apr 16, 2026
criteo.comC 7227Apr 16, 2026
cloudflare.netC 7251Apr 16, 2026
cloudflare.comC 7226Apr 16, 2026
chatgpt.comC 7236Apr 16, 2026
sitepoint.comC 7238Apr 15, 2026
wired.comC 7228Apr 15, 2026
scmp.comC 7225Apr 15, 2026
condorcycles.comC 7233Apr 8, 2026
pipsnacks.comC 7225Apr 8, 2026
ridge.comC 7226Apr 8, 2026
ruggable.comC 7229Apr 8, 2026
goodeeworld.comC 7229Apr 8, 2026
netflix.shopC 7228Apr 8, 2026
stevemadden.comC 7221Apr 8, 2026
fentybeauty.comC 722Apr 8, 2026
chubbiesshorts.comC 7232Apr 8, 2026
lufthansa.comC 729Apr 7, 2026
replicate.comC 7232Apr 7, 2026
midjourney.comC 7225Apr 7, 2026
strapi.ioC 7229Apr 7, 2026
make.comC 7236Apr 7, 2026
sncf-connect.comC 7240Apr 7, 2026
cdiscount.comC 7255Apr 7, 2026
linuxfoundation.orgC 7238Apr 7, 2026
revolut.comC 7224Apr 7, 2026
hashnode.comC 7234Apr 7, 2026
axios.comC 7226Apr 7, 2026
monday.comC 7233Apr 7, 2026
economist.comC 7210Apr 7, 2026
worldbank.orgC 7281Apr 4, 2026
agu.orgC 7129Apr 22, 2026
odu.eduC 717Apr 22, 2026
guardian.ngC 7164Apr 22, 2026
curseforge.comC 7151Apr 22, 2026
indiebound.orgC 7157Apr 22, 2026
mobirise.infoC 7152Apr 22, 2026
conta.ccC 7121Apr 22, 2026
datacenterdynamics.comC 7142Apr 22, 2026
festival-cannes.comC 7168Apr 22, 2026
easeus.comC 7159Apr 22, 2026
distrokid.comC 7127Apr 22, 2026
catholicnewsagency.comC 7125Apr 22, 2026

Send Feedback