Skip to content

1430 websites using core-js

All websites detected using core-js, ranked by composite performance score. Live data from BeaverCheck audits.

DomainScorePerfLast audited
ionos.deC 7681Apr 21, 2026
biomedcentral.comC 7643Apr 21, 2026
epa.govC 7649Apr 21, 2026
frontiersin.orgC 7628Apr 21, 2026
datadoghq.comC 7626Apr 16, 2026
corebridgefinancial.comC 7642Apr 16, 2026
aol.comC 7628Apr 16, 2026
plesk.comC 7630Apr 16, 2026
media.netC 7631Apr 16, 2026
springer.comC 7651Apr 16, 2026
bbc.comC 7610Apr 16, 2026
paypal.comC 7654Apr 16, 2026
x.comC 7645Apr 16, 2026
twitter.comC 7652Apr 16, 2026
tagesschau.deC 7657Apr 15, 2026
heise.deC 7638Apr 15, 2026
forbes.comC 7636Apr 15, 2026
zeit.deC 7639Apr 15, 2026
france24.comC 7677Apr 15, 2026
goodfair.comC 7631Apr 8, 2026
uottawa.caC 7623Apr 7, 2026
hetzner.comC 7644Apr 7, 2026
peloton.comC 7637Apr 7, 2026
nikkei.comC 7656Apr 7, 2026
coursera.orgC 7638Apr 7, 2026
cam.ac.ukC 7671Apr 4, 2026
dazn.comC 7566Apr 22, 2026
whyy.orgC 7540Apr 22, 2026
prestashop-project.orgC 7547Apr 22, 2026
spektrum.deC 756Apr 22, 2026
ottawacitizen.comC 7536Apr 22, 2026
jwplayer.comC 7541Apr 22, 2026
mediamatters.orgC 7559Apr 22, 2026
bmbf.deC 7551Apr 22, 2026
rotary.orgC 7533Apr 22, 2026
thewaltdisneycompany.comC 7535Apr 22, 2026
cash.appC 7535Apr 22, 2026
sonarsource.comC 7539Apr 22, 2026
interia.plC 7558Apr 22, 2026
usbank.comC 7531Apr 22, 2026
8theme.comC 7554Apr 22, 2026
wechat.comC 7567Apr 22, 2026
ucs.orgC 7536Apr 22, 2026
baden-wuerttemberg.deC 7556Apr 22, 2026
mediaite.comC 7547Apr 22, 2026
ionos.frC 7544Apr 22, 2026
gmx.netC 7581Apr 22, 2026
comicbook.comC 7538Apr 22, 2026
toronto.caC 7544Apr 22, 2026
sheknows.comC 7553Apr 22, 2026

Send Feedback