| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 77 | 82 | -5 |
| Security | 73 | 65 | +8 |
| Accessibility | 65 | 60 | +5 |
| SEO | 99 | 90 | +9 |
| Infrastructure | 85 | 90 | -5 |
| Compliance | 78 | 75 | +3 |
| Content | 92 | 77 | +15 |
| Sustainability | 76 | 80 | -4 |
Better than 76% of Drupal sites
Based on 21 real audits
Drupal sites perform near the global average with a mean Lighthouse performance score of 49/100 (global average: 46/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| www.wwf.org.uk | 40 | C | 2026-04-14 |
| www.okta.com | 29 | C | 2026-04-07 |
| www.laposte.fr | 29 | C | 2026-04-07 |
| www.irs.gov | 26 | C | 2026-04-07 |
| www.uottawa.ca | 23 | C | 2026-04-07 |
| www.impots.gouv.fr | 79 | C | 2026-04-07 |
| www.polytechnique.edu | 51 | C | 2026-04-07 |
| www.mcgill.ca | 46 | C | 2026-04-07 |
| www.sorbonne-universite.fr | 53 | C | 2026-04-07 |
| www.ameli.fr | 76 | B | 2026-04-07 |
Sites that use Drupal also commonly use:
Audit your Drupal site now
Run AuditSend Feedback