| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 86 | 79 | +7 |
| Security | 64 | 65 | -1 |
| Accessibility | 52 | 61 | -9 |
| SEO | 79 | 90 | -11 |
| Infrastructure | 92 | 88 | +4 |
| Compliance | 84 | 78 | +6 |
| Content | 66 | 79 | -13 |
| Sustainability | 96 | 76 | +20 |
Better than 29% of Drupal sites
Based on 37 real audits
Drupal sites perform near the global average with a mean Lighthouse performance score of 45/100 (global average: 44/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| princeton.edu | 63 | C | 2026-04-16 |
| qualtrics.com | 8 | C | 2026-04-16 |
| zoho.com | 48 | C | 2026-04-16 |
| box.com | 32 | C | 2026-04-16 |
| justice.gov | 35 | C | 2026-04-16 |
| newrelic.com | 26 | C | 2026-04-16 |
| unesco.org | 28 | C | 2026-04-16 |
| redhat.com | 49 | C | 2026-04-16 |
| noaa.gov | 23 | C | 2026-04-16 |
| irs.gov | 30 | C | 2026-04-16 |
Sites that use Drupal also commonly use:
Audit your Drupal site now
Run AuditSend Feedback