Skip to content

1373 websites using Facebook

All websites detected using Facebook, ranked by composite performance score. Live data from BeaverCheck audits.

DomainScorePerfLast audited
msdn.comC 7456Apr 21, 2026
worldcat.orgC 7430Apr 21, 2026
unl.eduC 7421Apr 21, 2026
aka.msC 7461Apr 21, 2026
pcworld.comC 7419Apr 21, 2026
boston.comC 7425Apr 21, 2026
americanexpress.comC 7455Apr 21, 2026
bitbucket.orgC 7429Apr 21, 2026
cancer.orgC 7440Apr 21, 2026
northwestern.eduC 7436Apr 21, 2026
sky.comC 7412Apr 21, 2026
duke.eduC 7458Apr 21, 2026
ucsd.eduC 7455Apr 21, 2026
ovh.comC 7455Apr 21, 2026
huffpost.comC 7425Apr 21, 2026
bankofamerica.comC 7430Apr 21, 2026
life360.comC 7422Apr 21, 2026
mayoclinic.orgC 7434Apr 16, 2026
iso.orgC 7456Apr 16, 2026
hbr.orgC 7439Apr 16, 2026
mailchimp.comC 7429Apr 16, 2026
disneyplus.comC 7427Apr 16, 2026
cambridge.orgC 7464Apr 16, 2026
optimizely.comC 7426Apr 16, 2026
amazon.frC 7451Apr 16, 2026
squarespace.comC 7427Apr 16, 2026
stackadapt.comC 7434Apr 16, 2026
eset.comC 7426Apr 16, 2026
time.comC 7434Apr 16, 2026
usatoday.comC 7447Apr 16, 2026
calendly.comC 7428Apr 16, 2026
tradingview.comC 7437Apr 16, 2026
ea.comC 7434Apr 16, 2026
ibm.comC 7425Apr 16, 2026
cisco.comC 7435Apr 16, 2026
zoom.usC 7428Apr 16, 2026
xda-developers.comC 7449Apr 15, 2026
businessinsider.comC 7455Apr 15, 2026
express.co.ukC 7430Apr 15, 2026
mirror.co.ukC 7429Apr 15, 2026
gianttiger.comC 745Apr 8, 2026
hudabeauty.comC 7426Apr 8, 2026
colourpop.comC 7423Apr 8, 2026
gymshark.comC 7425Apr 8, 2026
fashionnova.comC 7428Apr 8, 2026
kyliecosmetics.comC 7416Apr 8, 2026
bombas.comC 7446Apr 8, 2026
hiutdenim.co.ukC 7448Apr 8, 2026
medicaldaily.comC 7372Apr 23, 2026
washingtonian.comC 7330Apr 22, 2026

Send Feedback