Skip to content

1373 websites using Facebook

All websites detected using Facebook, ranked by composite performance score. Live data from BeaverCheck audits.

DomainScorePerfLast audited
kinsta.comC 7938Apr 22, 2026
corporatefinanceinstitute.comC 7938Apr 22, 2026
web.deC 7986Apr 22, 2026
omny.fmC 7996Apr 22, 2026
templatemonster.comC 7974Apr 22, 2026
donorbox.orgC 7941Apr 22, 2026
ndr.deC 7949Apr 21, 2026
leeds.ac.ukC 7934Apr 21, 2026
ahrefs.comC 7916Apr 21, 2026
scientificamerican.comC 7959Apr 21, 2026
theconversation.comC 7954Apr 21, 2026
firefox.comC 7962Apr 16, 2026
tinyurl.comC 7926Apr 16, 2026
opera.comC 7962Apr 16, 2026
theguardian.comC 7974Apr 15, 2026
sunsetlimousines.com.auC 7872May 6, 2026
martindale.comC 7868Apr 23, 2026
packtpub.comC 7869Apr 22, 2026
givebutter.comC 7849Apr 22, 2026
ecowatch.comC 7852Apr 22, 2026
ki.seC 7845Apr 22, 2026
wikimediafoundation.orgC 7833Apr 22, 2026
merck.comC 7869Apr 22, 2026
casetext.comC 7887Apr 22, 2026
pipedrive.comC 7855Apr 22, 2026
goodrx.comC 7881Apr 22, 2026
heavy.comC 7859Apr 22, 2026
home-assistant.ioC 7866Apr 22, 2026
commerce.govC 7861Apr 22, 2026
cookpad.comC 7866Apr 22, 2026
ad.nlC 7863Apr 22, 2026
hackerone.comC 7852Apr 22, 2026
futura-sciences.comC 7837Apr 22, 2026
aei.orgC 7883Apr 22, 2026
payhip.comC 7886Apr 22, 2026
business.comC 7862Apr 21, 2026
luma.comC 7856Apr 21, 2026
inews.co.ukC 780Apr 21, 2026
worldwildlife.orgC 7857Apr 21, 2026
wordstream.comC 7850Apr 21, 2026
rentry.coC 7894Apr 21, 2026
news-medical.netC 7850Apr 21, 2026
buymeacoffee.comC 7877Apr 21, 2026
answers.comC 7854Apr 21, 2026
hbs.eduC 7858Apr 21, 2026
urbandictionary.comC 7847Apr 21, 2026
cancer.govC 7871Apr 21, 2026
slate.comC 7826Apr 21, 2026
blog.googleC 7873Apr 21, 2026
digg.comC 7873Apr 21, 2026

Send Feedback