| Category | Your score | Peer avg | Delta | Percentile |
|---|---|---|---|---|
| Performance | 97 | 83 | +14 | — |
| Security | 78 | 75 | +3 | — |
| Accessibility | 82 | 69 | +13 | — |
| SEO | 95 | 89 | +6 | — |
| Infrastructure | 88 | 88 | 0 | — |
| Compliance | 65 | 76 | -11 | — |
| Content | 95 | 82 | +13 | — |
| Sustainability | 90 | 82 | +8 | — |
Better than 79% of HTTP/3 sites
Category: Miscellaneous
Based on 2646 real audits
HTTP/3 sites perform near the global average with a mean Lighthouse performance score of 57/100 (global average: 59/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| www.mossandmolt.com | 52 | B | 2026-11-09 |
| www.tsevilangel.com | 94 | B | 2026-11-09 |
| ecuadorvisas.com | 93 | B | 2026-11-09 |
| seowebchecker.com/ai-website-tester | 45 | B | 2026-11-09 |
| vision-ai-3am9.onrender.com | 83 | B | 2026-11-09 |
| late-meadow-e665.elitegrowthdigital2.workers.dev | 100 | A | 2026-11-09 |
| late-meadow-e665.elitegrowthdigital2.workers.dev | 100 | A | 2026-11-09 |
| late-meadow-e665.elitegrowthdigital2.workers.dev | 100 | A | 2026-11-09 |
| late-meadow-e665.elitegrowthdigital2.workers.dev | 100 | B | 2026-11-09 |
| late-meadow-e665.elitegrowthdigital2.workers.dev | 100 | B | 2026-11-09 |
Sites that use HTTP/3 also commonly use:
Audit your HTTP/3 site now
Run AuditSend Feedback