Skip to content

322 websites using Microsoft Clarity

All websites detected using Microsoft Clarity, ranked by composite performance score. Live data from BeaverCheck audits.

DomainScorePerfLast audited
asana.comC 7232Apr 7, 2026
withings.comC 7225Apr 4, 2026
visualstudio.comC 7244Apr 4, 2026
olemiss.eduC 715Apr 22, 2026
cirquedusoleil.comC 7132Apr 22, 2026
umt.eduC 7131Apr 22, 2026
binghamton.eduC 7130Apr 22, 2026
xataka.comC 7127Apr 22, 2026
larazon.esC 7138Apr 22, 2026
screamingfrog.co.ukC 7144Apr 22, 2026
ptc.comC 716Apr 22, 2026
bravenet.comC 7137Apr 22, 2026
wonderhowto.comC 7126Apr 22, 2026
ioncube.comC 7142Apr 22, 2026
thenational.aeC 7141Apr 22, 2026
peraichi.comC 7116Apr 22, 2026
almanac.comC 7125Apr 22, 2026
msstate.eduC 7129Apr 22, 2026
dal.caC 7135Apr 22, 2026
explodingtopics.comC 7130Apr 22, 2026
deccanherald.comC 7131Apr 22, 2026
zeffy.comC 7126Apr 22, 2026
sjsu.eduC 7139Apr 22, 2026
unfpa.orgC 7139Apr 21, 2026
arabnews.comC 7136Apr 21, 2026
kqed.orgC 7125Apr 21, 2026
uvm.eduC 7111Apr 21, 2026
cuhk.edu.hkC 7132Apr 21, 2026
xrea.comC 7113Apr 21, 2026
sc.eduC 7152Apr 21, 2026
wfp.orgC 7133Apr 21, 2026
thenationalnews.comC 7132Apr 21, 2026
uh.eduC 7126Apr 21, 2026
indiatoday.inC 7140Apr 21, 2026
outlookindia.comC 7126Apr 21, 2026
wsu.eduC 7126Apr 21, 2026
ustream.tvC 7153Apr 21, 2026
proofpoint.comC 7127Apr 21, 2026
photobucket.comC 716Apr 21, 2026
matterport.comC 7156Apr 21, 2026
cmu.eduC 7138Apr 21, 2026
office.comC 7136Apr 16, 2026
sueddeutsche.deC 7135Apr 15, 2026
nutrimuscle.comC 7121Apr 8, 2026
cockroachlabs.comC 7135Apr 7, 2026
algolia.comC 7113Apr 7, 2026
elastic.coC 7125Apr 4, 2026
lovetoknow.comC 7025Apr 22, 2026
astronomy.comC 7037Apr 22, 2026
ibge.gov.brC 7036Apr 22, 2026

Send Feedback