Skip to content

2314 websites using Microsoft

All websites detected using Microsoft, ranked by composite performance score. Live data from BeaverCheck audits.

DomainScorePerfLast audited
channelnewsasia.comD 6725Apr 21, 2026
oregonlive.comD 6725Apr 21, 2026
nj.comD 6725Apr 21, 2026
aap.orgD 6725Apr 21, 2026
klarna.comD 6734Apr 21, 2026
discovery.comD 6726Apr 21, 2026
sony.comD 6712Apr 21, 2026
chron.comD 6731Apr 21, 2026
abcnews.comD 6728Apr 21, 2026
news.com.auD 6737Apr 21, 2026
tableau.comD 6723Apr 21, 2026
csdn.netD 6753Apr 21, 2026
thesun.co.ukD 6731Apr 21, 2026
zillow.comD 6726Apr 16, 2026
amazon.inD 6752Apr 16, 2026
ieee.orgD 6727Apr 16, 2026
bilibili.comD 6732Apr 16, 2026
booking.comD 678Apr 16, 2026
asahi.comD 6733Apr 15, 2026
spirit.comD 676Apr 15, 2026
vueling.comD 6725Apr 15, 2026
wizzair.comD 6726Apr 15, 2026
swiss.comD 6712Apr 15, 2026
texasmonthly.comD 6625Apr 22, 2026
figshare.comD 6627Apr 22, 2026
thumbtack.comD 6626Apr 22, 2026
donga.comD 6622Apr 22, 2026
honor.comD 6627Apr 22, 2026
jewishvirtuallibrary.orgD 6616Apr 22, 2026
tv-tokyo.co.jpD 6612Apr 22, 2026
hse.ruD 6645Apr 22, 2026
pennlive.comD 6625Apr 22, 2026
uba.arD 6655Apr 22, 2026
uptodate.comD 6629Apr 22, 2026
politifact.comD 6635Apr 21, 2026
jianshu.comD 669Apr 21, 2026
morningstar.comD 6625Apr 21, 2026
ria.ruD 6631Apr 21, 2026
eurekalert.orgD 6614Apr 21, 2026
rakuten.co.jpD 6619Apr 16, 2026
mts.ruD 6630Apr 16, 2026
imdb.comD 6623Apr 16, 2026
nic.ruD 6648Apr 16, 2026
koreatimes.co.krD 6619Apr 15, 2026
dailymail.co.ukD 6639Apr 15, 2026
volaris.comD 660Apr 15, 2026
lowes.comD 6635Apr 15, 2026
gnavi.co.jpD 6525Apr 22, 2026
ntv.ruD 6529Apr 22, 2026
luc.eduD 6529Apr 22, 2026

Send Feedback