Skip to content

202 websites using Next.js App Router

All websites detected using Next.js App Router, ranked by composite performance score. Live data from BeaverCheck audits.

DomainScorePerfLast audited
matheo-olsen.frB 8680Apr 8, 2026
nextjs.orgB 8369Apr 4, 2026
lovable.devB 8239Apr 22, 2026
nodejs.orgB 8291Apr 21, 2026
shotprep.ioB 8258Apr 17, 2026
trezor.ioB 8137Apr 22, 2026
invideo.ioB 8065Apr 22, 2026
jquery.orgB 8079Apr 21, 2026
doodle.comB 8074Apr 21, 2026
myremory.comB 8056Apr 10, 2026
zed.devB 8027Apr 7, 2026
metamask.ioC 7928Apr 22, 2026
mindmeister.comC 7937Apr 22, 2026
volkskrant.nlC 7985Apr 22, 2026
themuse.comC 7945Apr 22, 2026
tailscale.comC 7919Apr 22, 2026
penzu.comC 7962Apr 21, 2026
gitpod.ioC 7950Apr 7, 2026
prometheus.ioC 7974Apr 7, 2026
linear.appC 7928Apr 4, 2026
vercel.comC 7934Apr 4, 2026
france.tvC 780Apr 22, 2026
uni-frankfurt.deC 7863Apr 22, 2026
hackmd.ioC 7857Apr 22, 2026
business.comC 7862Apr 21, 2026
bl.ukC 7834Apr 21, 2026
digg.comC 7873Apr 21, 2026
blogseo.ioC 7832Apr 6, 2026
scotusblog.comC 7764Apr 22, 2026
comptia.orgC 7771Apr 22, 2026
gob.boC 7776Apr 22, 2026
plex.tvC 770Apr 22, 2026
openvpn.netC 7732Apr 22, 2026
elevenlabs.ioC 7731Apr 22, 2026
sendinblue.comC 7735Apr 22, 2026
businessnewsdaily.comC 7755Apr 21, 2026
figma.comC 7733Apr 16, 2026
retool.comC 7729Apr 7, 2026
brevo.comC 7732Apr 7, 2026
prisma.ioC 7736Apr 7, 2026
ladbible.comC 7647Apr 22, 2026
suno.comC 7633Apr 22, 2026
casino.orgC 7664Apr 22, 2026
yourstory.comC 7627Apr 22, 2026
crypto.comC 7627Apr 22, 2026
beehiiv.comC 7627Apr 22, 2026
chase.comC 7644Apr 21, 2026
arbeitsagentur.deC 7655Apr 21, 2026
signupgenius.comC 7637Apr 21, 2026
interestingengineering.comC 7627Apr 21, 2026

Send Feedback