Skip to content

3050 websites using Open Graph

All websites detected using Open Graph, ranked by composite performance score. Live data from BeaverCheck audits.

DomainScorePerfLast audited
lnkd.inC 7780Apr 21, 2026
acs.orgC 770Apr 21, 2026
elsevier.comC 7746Apr 21, 2026
postgresql.orgC 7781Apr 21, 2026
plos.orgC 7743Apr 21, 2026
figma.comC 7733Apr 16, 2026
zoho.comC 7748Apr 16, 2026
bugsnag.comC 7785Apr 16, 2026
redhat.comC 7749Apr 16, 2026
nypost.comC 7751Apr 16, 2026
teamviewer.comC 7731Apr 16, 2026
ietf.orgC 7781Apr 16, 2026
cdc.govC 7763Apr 16, 2026
oxylabs.ioC 7740Apr 16, 2026
doubleverify.comC 7762Apr 16, 2026
meraki.comC 7769Apr 16, 2026
creativecommons.orgC 7793Apr 16, 2026
shopify.comC 7759Apr 16, 2026
europa.euC 7772Apr 16, 2026
googledomains.comC 7795Apr 16, 2026
cadenaser.comC 7745Apr 15, 2026
palantir.comC 7750Apr 7, 2026
transifex.comC 7743Apr 7, 2026
typst.appC 7768Apr 7, 2026
databricks.comC 7730Apr 7, 2026
retool.comC 7729Apr 7, 2026
meilisearch.comC 7742Apr 7, 2026
jenkins.ioC 7771Apr 7, 2026
brevo.comC 7732Apr 7, 2026
prisma.ioC 7736Apr 7, 2026
eff.orgC 7757Apr 7, 2026
harvard.eduC 7759Apr 7, 2026
kubernetes.ioC 7756Apr 4, 2026
hubspot.comC 7734Apr 4, 2026
web.devC 7739Apr 4, 2026
laravel.comC 7729Apr 4, 2026
gitlab.comC 7725Apr 4, 2026
webflow.comC 7727Apr 4, 2026
heroku.comC 7742Apr 4, 2026
dev.toC 7758Apr 4, 2026
arstechnica.comC 7741Apr 4, 2026
techcrunch.comC 7738Apr 4, 2026
aliyun.comC 7631Jun 9, 2026
mozoo.comC 7663May 10, 2026
typepad.comC 7640May 10, 2026
astrowealth.storeC 7658May 8, 2026
apcsro.ruC 7657Apr 24, 2026
ladbible.comC 7647Apr 22, 2026
ine.esC 7636Apr 22, 2026
oklahoman.comC 7679Apr 22, 2026

Send Feedback