Skip to content

2912 websites using Open Graph

All websites detected using Open Graph, ranked by composite performance score. Live data from BeaverCheck audits.

DomainScorePerfLast audited
google-analytics.comC 7638Apr 16, 2026
x.comC 7645Apr 16, 2026
whatsapp.netC 7670Apr 16, 2026
twitter.comC 7652Apr 16, 2026
babbel.comC 760Apr 15, 2026
hackernoon.comC 7649Apr 15, 2026
engadget.comC 7639Apr 15, 2026
mashable.comC 7664Apr 15, 2026
tagesschau.deC 7657Apr 15, 2026
heise.deC 7638Apr 15, 2026
flysas.comC 7627Apr 15, 2026
forbes.comC 7636Apr 15, 2026
zeit.deC 7639Apr 15, 2026
france24.comC 7677Apr 15, 2026
linkr.shC 7644Apr 8, 2026
goodfair.comC 7631Apr 8, 2026
huel.comC 7630Apr 8, 2026
snyk.ioC 7652Apr 7, 2026
deepl.comC 7629Apr 7, 2026
cal.comC 7640Apr 7, 2026
todoist.comC 7653Apr 7, 2026
irs.govC 7626Apr 7, 2026
mcgill.caC 7646Apr 7, 2026
cursor.comC 7635Apr 7, 2026
redis.ioC 7616Apr 7, 2026
mistral.aiC 7655Apr 7, 2026
prefect.ioC 7654Apr 7, 2026
ifttt.comC 7659Apr 7, 2026
linode.comC 7642Apr 7, 2026
ovhcloud.comC 7656Apr 7, 2026
codesandbox.ioC 7654Apr 7, 2026
flutter.devC 7653Apr 7, 2026
kraken.comC 7627Apr 7, 2026
formula1.comC 7643Apr 7, 2026
peloton.comC 7637Apr 7, 2026
neon.techC 7647Apr 7, 2026
turso.techC 7668Apr 7, 2026
nikkei.comC 7656Apr 7, 2026
coursera.orgC 7638Apr 7, 2026
notion.comC 7637Apr 7, 2026
cisco.comC 7628Apr 7, 2026
nature.comC 7656Apr 7, 2026
postman.comC 7639Apr 7, 2026
pagerduty.comC 7648Apr 7, 2026
deno.comC 7641Apr 4, 2026
turbo.buildC 7650Apr 4, 2026
jestjs.ioC 7656Apr 4, 2026
cam.ac.ukC 7671Apr 4, 2026
usa.govC 7647Apr 4, 2026
google.comC 7636Apr 4, 2026

Send Feedback