Skip to content

2912 websites using Open Graph

All websites detected using Open Graph, ranked by composite performance score. Live data from BeaverCheck audits.

DomainScorePerfLast audited
ilo.orgB 8074Apr 21, 2026
wpastra.comB 8031Apr 21, 2026
akismet.comB 8095Apr 21, 2026
cpanel.comB 8045Apr 21, 2026
branch.ioB 8075Apr 16, 2026
ca.govB 8078Apr 16, 2026
lencr.orgB 8092Apr 16, 2026
sentry.ioB 800Apr 16, 2026
wa.meB 8072Apr 16, 2026
smashingmagazine.comB 8067Apr 15, 2026
gizmodo.comB 8043Apr 15, 2026
myremory.comB 8056Apr 10, 2026
ameli.frB 8076Apr 7, 2026
zed.devB 8027Apr 7, 2026
php.netB 8093Apr 7, 2026
cncf.ioB 8079Apr 7, 2026
mozilla.orgB 8073Apr 7, 2026
anthropic.comB 8060Apr 7, 2026
www.nhs.ukB 8059Apr 7, 2026
apple.comB 8057Apr 7, 2026
microsoft.comB 8055Apr 4, 2026
spring.ioB 8072Apr 4, 2026
remix.runB 8084Apr 4, 2026
cloudspects.comC 7944Apr 25, 2026
newswise.comC 7985Apr 22, 2026
book-of-ra-fixed.comC 7992Apr 22, 2026
xonbet.netC 7981Apr 22, 2026
webkit.orgC 7976Apr 22, 2026
joga-casino.comC 7985Apr 22, 2026
mises.orgC 7967Apr 22, 2026
www.gov.ieC 7956Apr 22, 2026
power-stars-777.comC 7983Apr 22, 2026
metamask.ioC 7928Apr 22, 2026
buzzsumo.comC 7968Apr 22, 2026
toshiba.comC 7950Apr 22, 2026
bundesfinanzministerium.deC 7961Apr 22, 2026
diepresse.comC 7939Apr 22, 2026
comparitech.comC 7951Apr 22, 2026
mindmeister.comC 7937Apr 22, 2026
zenfolio.comC 7951Apr 22, 2026
blog.youtubeC 7965Apr 22, 2026
mediapart.frC 7969Apr 22, 2026
bundesgesundheitsministerium.deC 7982Apr 22, 2026
postimage.orgC 7992Apr 22, 2026
familyhandyman.comC 7940Apr 22, 2026
financesonline.comC 7977Apr 22, 2026
wikipedia.comC 7994Apr 22, 2026
volkskrant.nlC 7985Apr 22, 2026
activemind.deC 7963Apr 22, 2026
wayne.eduC 7933Apr 22, 2026

Send Feedback