Skip to content

353 websites using Proofpoint

All websites detected using Proofpoint, ranked by composite performance score. Live data from BeaverCheck audits.

DomainScorePerfLast audited
hindawi.comB 8280Apr 21, 2026
circleci.comB 8155Apr 7, 2026
doodle.comB 8074Apr 21, 2026
toshiba.comC 7950Apr 22, 2026
diepresse.comC 7939Apr 22, 2026
pg.comC 7971Apr 22, 2026
findagrave.comC 7988Apr 21, 2026
fca.org.ukC 7978Apr 21, 2026
fandango.comC 7894Apr 22, 2026
jcp.orgC 7894Apr 22, 2026
gallup.comC 7848Apr 21, 2026
biblegateway.comC 7878Apr 21, 2026
fareharbor.comC 7750Apr 22, 2026
springernature.comC 7748Apr 22, 2026
ri.govC 7774Apr 22, 2026
adr.orgC 7734Apr 22, 2026
loreal.comC 7744Apr 22, 2026
novartis.comC 7736Apr 22, 2026
dummies.comC 7731Apr 22, 2026
georgia.govC 7750Apr 22, 2026
skysports.comC 7759Apr 21, 2026
nrdc.orgC 7766Apr 21, 2026
nypost.comC 7751Apr 16, 2026
doubleverify.comC 7762Apr 16, 2026
europa.euC 7772Apr 16, 2026
whatsapp.comC 7770Apr 16, 2026
ine.esC 7636Apr 22, 2026
opensocietyfoundations.orgC 7646Apr 22, 2026
osti.govC 7662Apr 22, 2026
cigna.comC 768Apr 22, 2026
crypto.comC 7627Apr 22, 2026
wko.atC 7660Apr 22, 2026
hardrock.comC 7650Apr 22, 2026
opentext.comC 7657Apr 21, 2026
pfizer.comC 7689Apr 21, 2026
zazzle.comC 7650Apr 21, 2026
csis.orgC 7644Apr 21, 2026
aclu.orgC 7627Apr 21, 2026
accenture.comC 7640Apr 21, 2026
usc.eduC 7647Apr 21, 2026
biomedcentral.comC 7643Apr 21, 2026
pornhub.comC 7681Apr 16, 2026
nature.comC 7638Apr 16, 2026
harvard.eduC 7657Apr 16, 2026
springer.comC 7651Apr 16, 2026
scorecardresearch.comC 7667Apr 16, 2026
engadget.comC 7639Apr 15, 2026
microfocus.comC 7535Apr 22, 2026
spektrum.deC 756Apr 22, 2026
ottawacitizen.comC 7536Apr 22, 2026

Send Feedback