| Category | Your score | Peer avg | Delta | Percentile |
|---|---|---|---|---|
| Performance | 78 | 76 | +2 | — |
| Security | 60 | 64 | -4 | — |
| Accessibility | 57 | 58 | -1 | — |
| SEO | 92 | 92 | 0 | — |
| Infrastructure | 88 | 90 | -2 | — |
| Compliance | 82 | 80 | +2 | — |
| Content | 85 | 88 | -3 | — |
| Sustainability | 65 | 78 | -13 | — |
Better than 21% of WooCommerce sites
Category: Ecommerce
Based on 91 real audits
WooCommerce sites perform near the global average with a mean Lighthouse performance score of 50/100 (global average: 46/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| justdigitalgurus.com | 0 | C | 2026-04-30 |
| greenprophecy.com | 46 | C | 2026-04-30 |
| flowerfarmspain.es | 13 | C | 2026-04-30 |
| build-tech.ai | 45 | D | 2026-04-27 |
| linux.com | 30 | C | 2026-04-25 |
| wpconsent.com | 54 | C | 2026-04-23 |
| loopia.se | 40 | C | 2026-04-22 |
| optinmonster.com | 15 | C | 2026-04-22 |
| mg.co.za | 48 | C | 2026-04-22 |
| register.it | 31 | D | 2026-04-22 |
Sites that use WooCommerce also commonly use:
Audit your WooCommerce site now
Run AuditSend Feedback