| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 89 | 75 | +14 |
| Security | 62 | 66 | -4 |
| Accessibility | 73 | 60 | +13 |
| SEO | 89 | 90 | -1 |
| Infrastructure | 90 | 89 | +1 |
| Compliance | 83 | 80 | +3 |
| Content | 88 | 86 | +2 |
| Sustainability | 100 | 72 | +28 |
Better than 87% of WordPress sites
Based on 103 real audits
WordPress sites perform near the global average with a mean Lighthouse performance score of 47/100 (global average: 44/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| sportradar.com | 96 | C | 2026-04-16 |
| pccc.com | 34 | C | 2026-04-16 |
| rakuten.com | 16 | C | 2026-04-16 |
| fwmrm.net | 32 | C | 2026-04-16 |
| washington.edu | 30 | C | 2026-04-16 |
| 33across.com | 65 | C | 2026-04-16 |
| liftoff.io | 29 | C | 2026-04-16 |
| networkadvertising.org | 51 | C | 2026-04-16 |
| selectel.ru | 25 | D | 2026-04-16 |
| viber.com | 42 | C | 2026-04-16 |
Sites that use WordPress also commonly use:
Audit your WordPress site now
Run AuditSend Feedback