Based on 1 and 1 real audits
| Metric | ActiveCampaign | Wunderkind | Winner |
|---|---|---|---|
| Performance | 27 | 26 | ActiveCampaign |
| Accessibility | 78 | 77 | ActiveCampaign |
| Best Practices | 77 | 57 | ActiveCampaign |
| SEO | 85 | 85 | Tie |
| Security | 61 | 77 | Wunderkind |
| TTFB | 159ms | 126ms | Wunderkind |
| Composite | 68 | 70 | Wunderkind |
ActiveCampaign and Wunderkind are closely matched, each leading in different categories. ActiveCampaign has a composite score of 68 while Wunderkind scores 70.
Send Feedback