Based on 2 and 16 real audits
| Metric | AdRoll | Google Publisher Tag | Winner |
|---|---|---|---|
| Performance | 24 | 31 | Google Publisher Tag |
| Accessibility | 86 | 85 | AdRoll |
| Best Practices | 71 | 81 | Google Publisher Tag |
| SEO | 84 | 89 | Google Publisher Tag |
| Security | 66 | 62 | AdRoll |
| TTFB | 319ms | 263ms | Google Publisher Tag |
| Composite | 72 | 71 | AdRoll |
Google Publisher Tag outperforms AdRoll in 4 of 7 categories, with a stronger composite score (71 vs 72). AdRoll leads in accessibility, security, composite score.
Send Feedback