Based on 1894 and 1 real audits
| Metric | Cloudflare | Fresh Relevance | Winner |
|---|---|---|---|
| Performance | 47 | 37 | Cloudflare |
| Accessibility | 88 | 94 | Fresh Relevance |
| Best Practices | 86 | 77 | Cloudflare |
| SEO | 88 | 100 | Fresh Relevance |
| Security | 66 | 60 | Cloudflare |
| TTFB | 270ms | 227ms | Fresh Relevance |
| Composite | 74 | 70 | Cloudflare |
Cloudflare outperforms Fresh Relevance in 4 of 7 categories, with a stronger composite score (74 vs 70). Fresh Relevance leads in accessibility, SEO, TTFB.
Send Feedback