Based on 8 and 2 real audits
| Metric | Google Publisher Tag | GrowthBook | Winner |
|---|---|---|---|
| Performance | 30 | 31 | GrowthBook |
| Accessibility | 83 | 84 | GrowthBook |
| Best Practices | 79 | 88 | GrowthBook |
| SEO | 87 | 92 | GrowthBook |
| Security | 63 | 57 | Google Publisher Tag |
| TTFB | 186ms | 271ms | Google Publisher Tag |
| Composite | 71 | 69 | Google Publisher Tag |
GrowthBook outperforms Google Publisher Tag in 4 of 7 categories, with a stronger composite score (69 vs 71). Google Publisher Tag leads in security, TTFB, composite score.
Send Feedback