Based on 1 and 121 real audits
| Metric | GOV.UK Frontend | HSTS | Winner |
|---|---|---|---|
| Performance | 77 | 48 | GOV.UK Frontend |
| Accessibility | 100 | 91 | GOV.UK Frontend |
| Best Practices | 100 | 89 | GOV.UK Frontend |
| SEO | 100 | 93 | GOV.UK Frontend |
| Security | 84 | 68 | GOV.UK Frontend |
| TTFB | 1133ms | 416ms | HSTS |
| Composite | 88 | 75 | GOV.UK Frontend |
GOV.UK Frontend outperforms HSTS in 6 of 7 categories, with a stronger composite score (88 vs 75). HSTS leads in TTFB.
Send Feedback