Category: UI frameworks
Based on 13 real audits
GOV.UK Frontend sites perform above average with a mean Lighthouse performance score of 75/100, compared to the global average of 66/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| www.gov.uk | 98 | A | 2026-05-09 |
| www.gov.uk | 98 | A | 2026-05-09 |
| www.gov.uk | 77 | A | 2026-05-09 |
| www.gov.uk | 77 | A | 2026-05-09 |
| www.gov.uk | 77 | B | 2026-05-07 |
| ukri.org | 39 | C | 2026-04-22 |
| blog.gov.uk | 59 | C | 2026-04-22 |
| data.gov.uk | 51 | C | 2026-04-22 |
| gamblingcommission.gov.uk | 64 | B | 2026-04-21 |
| nationalarchives.gov.uk | 74 | B | 2026-04-21 |
Sites that use GOV.UK Frontend also commonly use:
Audit your GOV.UK Frontend site now
Run AuditSend Feedback