Based on 1 and 25 real audits
| Metric | GOV.UK Frontend | Varnish | Winner |
|---|---|---|---|
| Performance | 77 | 58 | GOV.UK Frontend |
| Accessibility | 100 | 91 | GOV.UK Frontend |
| Best Practices | 100 | 93 | GOV.UK Frontend |
| SEO | 100 | 94 | GOV.UK Frontend |
| Security | 84 | 64 | GOV.UK Frontend |
| TTFB | 1133ms | 212ms | Varnish |
| Composite | 88 | 75 | GOV.UK Frontend |
GOV.UK Frontend outperforms Varnish in 6 of 7 categories, with a stronger composite score (88 vs 75). Varnish leads in TTFB.
Send Feedback