Category: UI frameworks
Based on 9 real audits
GOV.UK Toolkit sites perform above average with a mean Lighthouse performance score of 82/100, compared to the global average of 66/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| www.gov.uk | 98 | A | 2026-05-09 |
| www.gov.uk | 98 | A | 2026-05-09 |
| www.gov.uk | 77 | A | 2026-05-09 |
| www.gov.uk | 77 | A | 2026-05-09 |
| www.gov.uk | 77 | B | 2026-05-07 |
| data.gov.uk | 51 | C | 2026-04-22 |
| www.gov.uk | 98 | B | 2026-04-21 |
| service.gov.uk | 93 | B | 2026-04-16 |
| www.gov.uk | 77 | B | 2026-04-04 |
Sites that use GOV.UK Toolkit also commonly use:
Audit your GOV.UK Toolkit site now
Run AuditSend Feedback