Accessibility
· 13 checks — Landmarks, headings, alt text, forms, and link quality rolled into one auditable list.F404 Error PageActionHTTP 404, bare pageFIX
FFavicon & BrandingAction1 icon(s) detectedFIX
DWeb ManifestActionNot foundFIX
No web manifest found.
DDark Mode SupportActionNo dark mode signalsFIX
Detection limited to meta tags and inline styles.
DPrint StylesheetActionNo print stylesFIX
BLandmark Structure5 landmarksREVIEW
Multiple navigations need aria-label to distinguish them for screen readers.
Some <nav> elements lack aria-label — screen-reader users hear 'navigation' multiple times with no way to distinguish them.
Learn more ▾ ▴
When a page has multiple <nav> regions (primary, footer, breadcrumb), each needs aria-label or aria-labelledby. AT users navigate by landmark; identical 'navigation' announcements force them to enter each one to discover purpose.
Source: WAI-ARIA Authoring Practices
Add a skip link as the first focusable element so keyboard users can bypass repeated navigation.
Without a skip-nav link, keyboard users tab through every nav item before reaching content — every page, every visit.
Learn more ▾ ▴
WCAG 2.4.1 (Bypass Blocks) requires a mechanism to skip past repeated content. The standard implementation is a 'Skip to main content' link that's the first focusable element, visually hidden until focused. Three lines of HTML + four of CSS.
Source: WCAG 2.1 SC 2.4.1
CColor Contrast (Screenshot)Action20 text elements analyzed, 20 fail WCAG AAREVIEW
Analyzes text contrast against the actual rendered page, including background images, gradients, and overlays that CSS-based tools cannot detect.
Show all checked elements (20)
| Element | Ratio | Required | FG | BG | Result |
|---|---|---|---|---|---|
| h1 POWERING THE INTERNE… | 1.03:1 | 3.0:1 | #000000 | #050318 | Fail |
| h2 THE ONE PLATFORM FOR… | 1.03:1 | 3.0:1 | #000000 | #050318 | Fail |
| h2 CONNECT YOUR NEWSLET… | 1.03:1 | 3.0:1 | #000000 | #050318 | Fail |
| h2 WITH THE TOOLS YOU L… | 1.03:1 | 3.0:1 | #000000 | #050318 | Fail |
| h2 GOT QUESTIONS? | 1.03:1 | 3.0:1 | #000000 | #050318 | Fail |
| h2 WE'VE GOT ANSWERS. | 1.03:1 | 3.0:1 | #000000 | #050318 | Fail |
| h2 READY TO Build? | 1.03:1 | 3.0:1 | #000000 | #050318 | Fail |
| h3 Take a tour of beehi… | 1.03:1 | 3.0:1 | #000000 | #050318 | Fail |
| h3 State of Newsletters | 1.03:1 | 3.0:1 | #000000 | #050318 | Fail |
| title beehiiv — The news… | 1.04:1 | 4.5:1 | #000000 | #060419 | Fail |
| a Login | 1.04:1 | 4.5:1 | #000000 | #060419 | Fail |
| a Sign up | 1.04:1 | 4.5:1 | #000000 | #060419 | Fail |
| div Platform | 1.04:1 | 4.5:1 | #000000 | #060419 | Fail |
| span Newsletters | 1.04:1 | 4.5:1 | #000000 | #060419 | Fail |
| p Make a statement in … | 1.04:1 | 4.5:1 | #000000 | #060419 | Fail |
| span Web Builder | 1.04:1 | 4.5:1 | #000000 | #060419 | Fail |
| p Build your digital h… | 1.04:1 | 4.5:1 | #000000 | #060419 | Fail |
| span Podcasts | 1.04:1 | 4.5:1 | #000000 | #060419 | Fail |
| p Turn listeners into … | 1.04:1 | 4.5:1 | #000000 | #060419 | Fail |
| span Ad Network | 1.04:1 | 4.5:1 | #000000 | #060419 | Fail |
Methodology: The top 20 text elements by font size were checked. Background color was sampled from the desktop screenshot using a 5-point pattern. WCAG 2.1 AA requires 4.5:1 for normal text and 3:1 for large text.
A+Heading Hierarchy7 headingsPASS
- H3 Take a tour of beehiiv
- H3 State of Newsletters
- H1 POWERING THE INTERNET'S BEST NEWSLETTERS
- H2 THE ONE PLATFORM FOR EVERY CREATOR
- H2 CONNECT YOUR NEWSLETTERWITH THE TOOLS YOU LOVE
- H2 GOT QUESTIONS? WE'VE GOT ANSWERS.
- H2 READY TO Build?
A+Alt Text QualityAll 65 images OKPASS
A+Form AccessibilityNo form controlsPASS
ALink & Button Quality181 links, 11 buttons — all OKPASS
| Element | Text | Issue | Suggested Fix |
|---|---|---|---|
| https://app.beehiiv.com/login | Login | new tab | Add '(opens in new tab)' to text |
| https://blog.beehiiv.com | BlogBest practices for scaling… | new tab | Add '(opens in new tab)' to text |
| https://product.beehiiv.com | ProductRegularly released prod… | new tab | Add '(opens in new tab)' to text |
| https://developers.beehiiv.com | DevelopersAPI docs and other d… | new tab | Add '(opens in new tab)' to text |
| https://www.creatorspotlight.com/ | Creator SpotlightStories from … | new tab | Add '(opens in new tab)' to text |
| https://beehiiv.com/support | SupportProduct support and doc… | new tab | Add '(opens in new tab)' to text |
| https://app.beehiiv.com/login | Login | new tab | Add '(opens in new tab)' to text |
| https://www.beehiiv.com/migration | migration resources here | new tab | Add '(opens in new tab)' to text |
| https://beehiiv.com/support | Support | new tab | Add '(opens in new tab)' to text |
| https://security.beehiiv.com/ | Security | new tab | Add '(opens in new tab)' to text |
| /sitemap | Sitemap | new tab | Add '(opens in new tab)' to text |
Add '(opens in new tab)' to link text or aria-label.
https://app.beehiiv.com/login; https://blog.beehiiv.com; https://product.beehiiv.com; https://developers.beehiiv.com; https://www.creatorspotlight.com/; https://beehiiv.com/support; https://app.beehiiv.com/login; https://www.beehiiv.com/migration; https://beehiiv.com/support; https://security.beehiiv.com/ (+1 more)
Links with target="_blank" without rel="noopener" leak the originating page's window context — security and UX issue.
Learn more ▾ ▴
Without rel="noopener", the new tab can navigate the original tab via window.opener (tab-nabbing attack). Modern browsers default to noopener for target=_blank but only since recent versions. Always set rel="noopener noreferrer" explicitly.
Source: MDN target / OWASP
A+Lighthouse Accessibility AuditsScore 100/100 — 0 failing, 28 passedPASS
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.