Content
· 5 checks — Internal links, mixed-content guards, Open Graph previews, and structured data rolled into one auditable list.DLinksAction200 links checked, 193 healthy, 6 brokenFIX
Broken Links (6)
| Status | URL | Found in | Error |
|---|---|---|---|
| ERR | https://www.newsmax.com/App_Themes/Newsmax/images/... | <link> | Get "https://www.newsmax.com/App_Themes/... |
| ERR | https://www.newsmax.com | <link> | Get "https://www.newsmax.com": context d... |
| ERR | https://www.newsmaxtv.com | <a> | Get "https://www.newsmaxtv.com": context... |
| ERR | https://www.newsmaxtv.com/ | <a> | Get "https://www.newsmaxtv.com/": contex... |
| ERR | http://www.newsmaxtv.com/ | <a> | Get "http://www.newsmaxtv.com/": context... |
| 520 | http://twitter.com/Newsmax | <a> | HTTP 520 |
Redirects (44)
| URL | Destination | Found in | Hops |
|---|---|---|---|
| https://newsmax.com/CMSPages/GetResource... | https://newsmax.com/CMSPages/GetResource... | <link> | 0 |
| https://newsmax.com/css/newsmax.min.css | https://newsmax.com/css/newsmax.min.css | <link> | 0 |
| https://newsmax.com/App_Themes/Newsmax/i... | https://newsmax.com/App_Themes/Newsmax/i... | <link> | 0 |
| https://newsmax.com/js/jquery-3.2.1.min.... | https://newsmax.com/js/jquery-3.2.1.min.... | <script> | 0 |
| https://newsmax.com/js/dist/nm-common.bu... | https://newsmax.com/js/dist/nm-common.bu... | <script> | 0 |
| https://newsmax.com/App_Themes/Newsmax/i... | https://newsmax.com/App_Themes/Newsmax/i... | <link> | 0 |
| https://newsmax.com/js/analytics.js | https://newsmax.com/js/analytics.js | <script> | 0 |
| https://newsmax.com/WebResource.axd?d=aj... | https://newsmax.com/WebResource.axd?d=aj... | <script> | 0 |
| https://newsmax.com/ScriptResource.axd?d... | https://newsmax.com/ScriptResource.axd?d... | <script> | 0 |
| https://newsmax.com/ScriptResource.axd?d... | https://newsmax.com/ScriptResource.axd?d... | <script> | 0 |
| https://newsmax.com/ | https://newsmax.com/ | <a> | 0 |
| https://newsmax.com/health/ | https://newsmax.com/health/ | <a> | 0 |
| https://newsmax.com/finance/ | https://newsmax.com/finance/ | <a> | 0 |
| https://newsmax.com/world/ | https://newsmax.com/world/ | <a> | 0 |
| https://ir.newsmax.com/ | https://ir.newsmax.com/ | <a> | 0 |
| https://newsmax.com/App_Themes/NewsmaxNe... | https://newsmax.com/App_Themes/NewsmaxNe... | <img> | 0 |
| https://newsmax.com/App_Themes/Newsmax/i... | https://newsmax.com/App_Themes/Newsmax/i... | <img> | 0 |
| https://newsmax.com/App_Themes/Newsmax/i... | https://newsmax.com/App_Themes/Newsmax/i... | <img> | 0 |
| https://newsmax.com/App_Themes/Newsmax/i... | https://newsmax.com/App_Themes/Newsmax/i... | <img> | 0 |
| https://newsmax.com/App_Themes/Newsmax/i... | https://newsmax.com/App_Themes/Newsmax/i... | <img> | 0 |
| https://newsmax.com/contact/ | https://newsmax.com/contact/ | <a> | 0 |
| https://newsmax.com/advertise/ | https://newsmax.com/advertise/ | <a> | 0 |
| https://newsmax.com/platinum/ | https://newsmax.com/platinum/ | <a> | 0 |
| https://newsmax.com/listen/ | https://newsmax.com/listen/ | <a> | 0 |
| https://newsmax.com/newsfront/ | https://newsmax.com/newsfront/ | <a> | 0 |
| https://newsmax.com/politics/ | https://newsmax.com/politics/ | <a> | 0 |
| https://newsmax.com/insiders/ | https://newsmax.com/insiders/ | <a> | 0 |
| https://newsmax.com/thewire/ | https://newsmax.com/thewire/ | <a> | 0 |
| https://newsmax.com/books/ | https://newsmax.com/books/ | <a> | 0 |
| https://newsmax.com/newsmaxbest/ | https://newsmax.com/newsmaxbest/ | <a> | 0 |
| https://newsmax.com/social/ | https://newsmax.com/social/ | <a> | 0 |
| https://newsmaxinvest.com/ | https://newsmaxinvest.com/ | <a> | 0 |
| https://newsmax.com/us/iran-treasury-don... | https://newsmax.com/us/iran-treasury-don... | <a> | 0 |
| https://newsmax.com/CMSPages/GetFile.asp... | https://newsmax.com/CMSPages/GetFile.asp... | <img> | 0 |
| https://newsmax.com/world/globaltalk/ira... | https://newsmax.com/world/globaltalk/ira... | <a> | 0 |
| https://newsmax.com/world/globaltalk/don... | https://newsmax.com/world/globaltalk/don... | <a> | 0 |
| https://newsmax.com/us/with-iran-balking... | https://newsmax.com/us/with-iran-balking... | <a> | 0 |
| https://newsmax.com/world/globaltalk/ira... | https://newsmax.com/world/globaltalk/ira... | <a> | 0 |
| https://newsmax.com/hottopics/topic/iran... | https://newsmax.com/hottopics/topic/iran... | <a> | 0 |
| https://newsmax.com/CMSPages/GetFile.asp... | https://newsmax.com/CMSPages/GetFile.asp... | <img> | 0 |
| https://newsmax.com/world/globaltalk/ira... | https://newsmax.com/world/globaltalk/ira... | <a> | 0 |
| https://newsmax.com/us/iran-treasury-tru... | https://newsmax.com/us/iran-treasury-tru... | <a> | 0 |
| https://newsmax.com/us/missiles-iran-war... | https://newsmax.com/us/missiles-iran-war... | <a> | 0 |
| https://newsmax.com/newsfront/donald-tru... | https://newsmax.com/newsfront/donald-tru... | <a> | 0 |
BBrand PresenceSite-name consistency, favicon, social image, meta tags, schema, and contact signalsREVIEW
Brand Presence
Your brand name differs across channels — visitors see inconsistent identity.
B
73/100
Site name appears as
| Page title | Filter Icon | |
| og:site_name | Newsmax | |
| twitter:site | @newsmax | |
| Organization.name | Newsmax |
Inconsistent — names differ across channels
Brand assets
Favicon
8/15single size only
Social share image
20/20og:image + twitter:image set
Meta completeness
20/20Organization schema
15/15has name, logo + url
Contact info discoverable
5/10contact page
Findings
- Brand name differs across channels — users see inconsistent identity
- Single favicon only — add apple-touch-icon for iOS home-screen and high-DPI support
- Consider adding contactPoint — helps appear in "contact us" rich results
- Only partial contact info discoverable — consider adding a dedicated contact page or mailto/tel link
How consistently your brand appears across channels — shared link previews, structured data, favicon, contact info.
A+Mixed ContentNo mixed content detected — all resources use HTTPS.PASS
AOpen GraphOpen Graph tags are well configured for social sharing.PASS
https://www.newsmax.com/App_Themes/NewsmaxNew/images/NM01.pngThe og:image URL could not be fetched. Social platforms won't be able to display it.
An unreachable og:image URL (404, DNS fail, slow timeout) means social platforms cache the failure and serve no image for hours.
Learn more ▾ ▴
Social platforms (Facebook, Twitter) cache OG metadata aggressively — including failed image fetches. A momentarily-broken og:image can leave your shares imageless for hours. Test og:image URLs in Facebook's Sharing Debugger to force re-cache after fixing.
Source: Open Graph Protocol / Facebook Sharing Debugger
Preview

newsmax.com
Newsmax.com - Breaking news from around the globe
Newsmax.com reports today’s news headlines, live news stream, news videos from Americans and global readers seeking the latest in current events, politics, U.S., world news, health, finance, and more.
Description will be truncated (202 chars / 200 max)
- twitter:card — summary_large_image
- twitter:title — Newsmax.com - Breaking news from around the globe
- twitter:description — Newsmax.com reports today’s news headlines, live news stream, news videos from Americans and global readers seeking t...
- twitter:image — https://www.newsmax.com/App_Themes/Newsmax/images/NM01.png
Description will be truncated on Twitter/X (202 chars, max 200)
→ Tighten the description to ≤200 characters

NEWSMAX.COM
Newsmax.com - Breaking news from around the globe
Newsmax.com reports today’s news headlines, live news stream, news videos from Americans and global readers seeking the latest in current events, politics, U.S., world news, health, finance, and more.
Description will be truncated (202 chars / 155 max)
- og:title — Newsmax.com - Breaking news from around the globe
- og:description — Newsmax.com reports today’s news headlines, live news stream, news videos from Americans and global readers seeking t...
- og:image — https://www.newsmax.com/App_Themes/NewsmaxNew/images/NM01.png
- og:type — website
- og:url — https://www.newsmax.com/
- og:site_name — Newsmax
Description will be truncated on Facebook (202 chars, max 155)
→ Tighten og:description to ≤155 characters

Newsmax.com - Breaking news from around the globe
newsmax.com
Description will be truncated (202 chars / 150 max)
- og:title — Newsmax.com - Breaking news from around the globe
- og:description — Newsmax.com reports today’s news headlines, live news stream, news videos from Americans and global readers seeking t...
- og:image — https://www.newsmax.com/App_Themes/NewsmaxNew/images/NM01.png
Description will be truncated on LinkedIn (202 chars, max 150)
→ Tighten og:description to ≤150 characters
newsmax.com
Newsmax.com - Breaking news from around the globe
Newsmax.com reports today’s news headlines, live news stream, news videos from Americans and global readers seeking the latest in current events, politics, U.S., world news, health, finance, and more.

- og:title — Newsmax.com - Breaking news from around the globe
- og:description — Newsmax.com reports today’s news headlines, live news stream, news videos from Americans and global readers seeking t...
- og:image — https://www.newsmax.com/App_Themes/NewsmaxNew/images/NM01.png
Social preview quality
Averaged across Twitter/X, Facebook, LinkedIn, and Slack.
| Field | Twitter/X | Slack | ||
|---|---|---|---|---|
| og:title | ||||
| og:description | ||||
| og:image | ||||
| og:type | ||||
| og:url | ||||
| og:site_name | ||||
| twitter:card | — | — | — | |
| twitter:title | — | — | — | |
| twitter:description | — | — | — | |
| twitter:image | — | — | — |
A+Structured Data1 JSON-LD block(s) found — structured data is well configured.PASS
JSON-LD Blocks
{
"@context": "http://schema.org",
"@type": "Organization",
"name": "Newsmax",
"url": "https://www.newsmax.com",
"logo": "https://www.newsmax.com/App_Themes/NewsmaxNew/images/NM_twitter_profile_photo_400x400.jpg",
"sameAs": [
"https://www.facebook.com/newsmax",
"https://www.twitter.com/newsmax_media",
"https://www.linkedin.com/company/newsmax-media-inc.",
"https://www.pinterest.com/nmxsocial/"
]
}