SEO
· 7 checks — Canonical, meta, content depth, internal links, image SEO, and hreflang rolled into one auditable list.Cross-tab audit — SEO, performance, crawlability, mobile, structured data
A+Canonical URLProperly configuredPASS
A+Meta TagsTitle optimizedPASS
"Northern Illinois University | Your Future. Our Focus."
AContent Depth1000 words, DifficultPASS
Good depth
Reading level
Grade 14
Text-to-HTML Ratio
6 KB / 736 KB
Very low ratio suggests heavy framework overhead or boilerplate.
Informational: ratio of visible text bytes to total HTML bytes. Very low ratios suggest excessive markup overhead.
A+Internal Links41 internal, 123 externalPASS
Link Distribution
Anchor Text Quality
Most Linked Internal Pages
| # | URL | Links |
|---|---|---|
| 1 | # | 9 |
| 2 | 4 | |
| 3 | https://niu.edu/career-services/huskies-get-hired/index.shtml | 3 |
| 4 | about/index.shtml | 3 |
| 5 | https://niu.edu/parents.shtml | 2 |
| 6 | https://niu.edu/community/index.shtml | 2 |
| 7 | https://niu.edu/hsc/books-gear/index.shtml | 2 |
| 8 | academics/index.shtml | 2 |
| 9 | about/huskie-pride/index.shtml | 1 |
| 10 | index.shtml | 1 |
Top External Domains
| Domain | Links |
|---|---|
| www.niu.edu | 48 |
| calendar.niu.edu | 17 |
| go.niu.edu | 16 |
| webcourses.niu.edu | 3 |
| niu.qualtrics.com | 3 |
| password.niu.edu | 3 |
| anywhereapps.niu.edu | 3 |
| myniu.niu.edu | 3 |
| directory.niu.edu | 2 |
| www.myniu.com | 2 |
A+Image SEO18 images, 13 descriptive filenamesPASS
| Filename | Quality | Alt | Issues |
|---|---|---|---|
| a6f88607d222295358279bd36074105fa4e45250.jpg | hash | ✓ | 1 |
Current: a6f88607d222295358279bd36074105fa4e45250.jpg Suggested: square300.jpg | |||
| 3b92d10c2f1ae5a3e8c7bed14bad51cf65e3e63a.jpg | hash | ✓ | 1 |
Current: 3b92d10c2f1ae5a3e8c7bed14bad51cf65e3e63a.jpg Suggested: square300.jpg | |||
| bbd4fbb7b893d5b7145b394be0c4e27aba5c513a.jpg | hash | ✓ | 1 |
Current: bbd4fbb7b893d5b7145b394be0c4e27aba5c513a.jpg Suggested: square300.jpg | |||
| 3baabbe4bf7cb5df66eeb8874d43dc056017f143.jpg | hash | ✓ | 1 |
Current: 3baabbe4bf7cb5df66eeb8874d43dc056017f143.jpg Suggested: square300.jpg | |||
| 3d427d24bfee89b67e0c46b1d4efd3e0cd49a107.jpg | hash | ✓ | 1 |
Current: 3d427d24bfee89b67e0c46b1d4efd3e0cd49a107.jpg Suggested: square300.jpg | |||
See Accessibility tab for detailed alt text quality analysis.
A+Schema Markup AuditPer-type completeness vs Schema.org requirements + rich-result eligibilityPASS
No structured data detected
Without JSON-LD or microdata, this page can't qualify for any of Google's rich result formats. Even basic Organization or WebSite schema is a quick win.
Hreflang0 hreflang tagsINFO
No hreflang tags detected.
Hreflang tags are only needed for multilingual or multi-regional sites.