SEO
· 7 checks — Canonical, meta, content depth, internal links, image SEO, and hreflang rolled into one auditable list.Cross-tab audit — SEO, performance, crawlability, mobile, structured data
BImage SEO54 images, 15 descriptive filenamesREVIEW
| Filename | Quality | Alt | Issues |
|---|---|---|---|
| 28794711.jpeg | hash | ✓ | 1 |
Current: 28794711.jpeg Suggested: 28794711jpegfilterkslv2.jpeg | |||
| 31537360.jpeg | hash | ✓ | 1 |
Current: 31537360.jpeg Suggested: 31537360jpegfilterkslv2.jpeg | |||
| 31538653.jpeg | hash | ✓ | 1 |
Current: 31538653.jpeg Suggested: 31538653jpegfilterkslv2.jpeg | |||
| 28623454.jpeg | hash | ✓ | 1 |
Current: 28623454.jpeg Suggested: 28623454jpegfilterkslv2.jpeg | |||
| 31538878.jpg | hash | ✓ | 1 |
Current: 31538878.jpg Suggested: 31538878jpgfilterkslv2.jpg | |||
| 31500267.jpg | hash | ✓ | 1 |
Current: 31500267.jpg Suggested: 31500267jpgfilterkslv2.jpg | |||
| 31538657.jpg | hash | ✓ | 1 |
Current: 31538657.jpg Suggested: 31538657jpgfilterkslv2.jpg | |||
| 31538164.JPG | hash | ✓ | 1 |
Current: 31538164.JPG Suggested: 31538164jpgfilterkslv2.JPG | |||
| 29921086.jpeg | hash | ✓ | 1 |
Current: 29921086.jpeg Suggested: 29921086jpegfilterkslv2.jpeg | |||
| 31536571.jpg | hash | ✓ | 1 |
Current: 31536571.jpg Suggested: 31536571jpgfilterkslv2.jpg | |||
| 31537244.jpg | hash | ✓ | 1 |
Current: 31537244.jpg Suggested: 31537244jpgfilterkslv2.jpg | |||
| 31538155.JPG | hash | ✓ | 1 |
Current: 31538155.JPG Suggested: 31538155jpgfilterkslv2.JPG | |||
| 31510858.jpeg | hash | ✓ | 1 |
Current: 31510858.jpeg Suggested: 31510858jpegfilterkslv2.jpeg | |||
| 31537561.jpg | hash | ✓ | 1 |
Current: 31537561.jpg Suggested: 31537561jpgfilterkslv2.jpg | |||
| 31537237.jpg | hash | ✓ | 1 |
Current: 31537237.jpg Suggested: 31537237jpgfilterkslv2.jpg | |||
| 31537360.jpeg | hash | ✓ | 1 |
Current: 31537360.jpeg Suggested: 31537360jpegfilterkslv2.jpeg | |||
| 31536076.JPG | hash | ✓ | 1 |
Current: 31536076.JPG Suggested: 31536076jpgfilterkslv2.JPG | |||
| 31537322.jpeg | hash | ✓ | 1 |
Current: 31537322.jpeg Suggested: 31537322jpegfilterkslv2.jpeg | |||
| 31537626.jpg | hash | ✓ | 1 |
Current: 31537626.jpg Suggested: 31537626jpgfilterkslv2.jpg | |||
| 31538127.jpeg | hash | ✓ | 1 |
Current: 31538127.jpeg Suggested: 31538127jpegfilterkslv2.jpeg | |||
| 31537305.jpeg | hash | ✓ | 1 |
Current: 31537305.jpeg Suggested: 31537305jpegfilterkslv2.jpeg | |||
| 31531979.jpeg | hash | ✓ | 1 |
Current: 31531979.jpeg Suggested: 31531979jpegfilterkslv2.jpeg | |||
| 31538024.jpg | hash | ✓ | 1 |
Current: 31538024.jpg Suggested: 31538024jpgfilterkslv2.jpg | |||
| 31537258.JPG | hash | ✓ | 1 |
Current: 31537258.JPG Suggested: 31537258jpgfilterkslv2.JPG | |||
| 31536499.jpg | hash | ✓ | 1 |
Current: 31536499.jpg Suggested: 31536499jpgfilterkslv2.jpg | |||
| 31537596.jpeg | hash | ✓ | 1 |
Current: 31537596.jpeg Suggested: 31537596jpegfilterkslv2.jpeg | |||
| 31537605.jpeg | hash | ✓ | 1 |
Current: 31537605.jpeg Suggested: 31537605jpegfilterkslv2.jpeg | |||
| 31187687.jpg | hash | ✓ | 1 |
Current: 31187687.jpg Suggested: 311876.jpg | |||
| 29238334.png | hash | ✓ | 1 |
Current: 29238334.png Suggested: 292383.png | |||
| 29083691.png | hash | ✓ | 1 |
Current: 29083691.png Suggested: 290836.png | |||
| 31538653.jpeg | hash | ✓ | 1 |
Current: 31538653.jpeg Suggested: 31538653jpegfilterkslv2.jpeg | |||
| 31538878.jpg | hash | ✓ | 1 |
Current: 31538878.jpg Suggested: 31538878jpgfilterkslv2.jpg | |||
| 31537237.jpg | hash | ✓ | 1 |
Current: 31537237.jpg Suggested: 31537237jpgfilterkslv2.jpg | |||
| 31538657.jpg | hash | ✓ | 1 |
Current: 31538657.jpg Suggested: 31538657jpgfilterkslv2.jpg | |||
| 31538657.jpg | hash | ✓ | 1 |
Current: 31538657.jpg Suggested: 31538657jpgfilterkslv2.jpg | |||
| 28794711.jpeg | hash | ✓ | 1 |
Current: 28794711.jpeg Suggested: 28794711jpegfilterkslv2.jpeg | |||
| 31537283.jpeg | hash | ✓ | 1 |
Current: 31537283.jpeg Suggested: 31537283jpegfilterkslv2.jpeg | |||
| 31538238.JPG | hash | ✓ | 1 |
Current: 31538238.JPG Suggested: 31538238jpgfilterkslv2.JPG | |||
| 31538304.jpg | hash | ✓ | 1 |
Current: 31538304.jpg Suggested: 31538304jpgfilterkslv2.jpg | |||
See Accessibility tab for detailed alt text quality analysis.
Search engines use filenames as a signal. Rename to descriptive names like 'team-photo.jpg'.
Most image filenames are non-descriptive (hash/IMG_X) — small SEO miss for Image Search ranking.
Source: Google Image SEO
A+Canonical URLProperly configuredPASS
AMeta TagsTitle: 11 charsPASS
"Filter Icon"
Alignment helps users confirm they've reached the right page.
Title and H1 disagree significantly — Google may treat one as the canonical topic and the other as off-topic, weakening ranking.
Learn more ▾ ▴
Title is the SERP headline; H1 is the on-page headline. They should describe the same page. Large divergence (different topics, different keywords) signals confusion and Google may rewrite the title in SERP. Align both to the same primary topic.
Source: Google Search Central / on-page SEO
AContent Depth4581 words, DifficultPASS
Good depth
Reading level
Grade 14
Text-to-HTML Ratio
27 KB / 1057 KB
Very low ratio suggests heavy framework overhead or boilerplate.
Informational: ratio of visible text bytes to total HTML bytes. Very low ratios suggest excessive markup overhead.
A+Internal Links115 internal, 237 externalPASS
Link Distribution
Anchor Text Quality
Most Linked Internal Pages
| # | URL | Links |
|---|---|---|
| 1 | /article/news/features/historic/meet-the-granddaughter-of-irene-corbett-utahs-only-known-titanic-passenger/51487221 | 6 |
| 2 | /article/51486767/hurricane-secures-iconic-h-hill-for-public-use | 5 |
| 3 | /article/news/utah/environment/earth-day-is-here--how-the-dwr-says-you-can-celebrate-by-helping-wildlife/51486729 | 5 |
| 4 | /article/news/business/whens-the-best-time-to-list-a-home-for-sale-in-the-us/51486734 | 4 |
| 5 | /article/51487077/trump-administration-nears-deal-to-rescue-spirit-airlines-wsj-reports | 4 |
| 6 | /article/51487188/elizabeth-smart-opens-up-about-new-hobby-bodybuilding-competitions | 4 |
| 7 | /article/51486545/pentagon-makes-flu-shot-optional-for-troops-rescinding-requirement | 4 |
| 8 | /article/51486823/mammoth-earn-first-playoff-win-in-franchise-history-with-3-2-result-over-vegas | 3 |
| 9 | /article/51487080/ping-pong-robot-ace-makes-history-by-beating-top-level-human-players | 3 |
| 10 | /article/51487119/us-set-to-move-to-reclassify-marijuana-as-early-as-wednesday-axios-reports | 3 |
Top External Domains
| Domain | Links |
|---|---|
| www.ksl.com | 98 |
| myaccount.ksl.com | 36 |
| sports.ksl.com | 20 |
| support.ksl.com | 17 |
| classifieds.ksl.com | 10 |
| www.thememories.com | 7 |
| jobs.ksl.com | 7 |
| cars.ksl.com | 7 |
| homes.ksl.com | 5 |
| live.ksl.com | 4 |
A+Schema Markup Audit1 schema types detectedPASS
Detected schema types
NewsMediaOrganization json-ld 0/0 required
Missing schema opportunities
- easy
FAQPage
Page has Q&A-style content (questions in headings) that could be marked up as FAQPage
FAQ rich results take 2-3× more SERP real estate
Hreflang0 hreflang tagsINFO
No hreflang tags detected.
Hreflang tags are only needed for multilingual or multi-regional sites.