Accessibility
· 13 checks — Landmarks, headings, alt text, forms, and link quality rolled into one auditable list.FFavicon & BrandingAction1 icon(s) detectedFIX
DWeb ManifestActionNot foundFIX
No web manifest found.
DDark Mode SupportActionNo dark mode signalsFIX
Detection limited to meta tags and inline styles.
CForm AccessibilityAction3 of 6 controls have issuesREVIEW
| Control | Type | Label | Method |
|---|---|---|---|
| #osano-cm-dialog-toggle--category_MARKETING | checkbox | none | |
| #osano-cm-dialog-toggle--category_PERSONALIZATION | checkbox | none | |
| #osano-cm-dialog-toggle--category_ANALYTICS | checkbox | none | |
| type | select | (none) | none |
| keywords | text | (none) | none |
| fsuSearch | submit | (none) | none |
Form controls need a <label>, aria-label, or aria-labelledby for screen readers.
<select name="type">; <input type="text" name="keywords">; <input type="submit" name="fsuSearch">
Form controls without labels — assistive tech announces 'edit text' with no context; users can't complete forms.
Source: WCAG 2.1 SC 3.3.2
CLink & Button QualityAction154 links, 9 buttons — all OKREVIEW
| Element | Text | Issue | Suggested Fix |
|---|---|---|---|
| https://www.fsu.edu//misc/policy.html | Privacy Policy | new tab | Add '(opens in new tab)' to text |
| https://news.fsu.edu/news/university-new… | Florida State University names… | img no alt | Add alt attribute to the image |
| https://news.fsu.edu/news/students-campu… | Student SuccessFSU achieves hi… | img no alt | Add alt attribute to the image |
| https://news.fsu.edu/news/university-new… | Academic ExcellenceFSU graduat… | img no alt | Add alt attribute to the image |
| https://news.fsu.edu/news/health-medicin… | FSU HealthFSU, City of Tallaha… | img no alt | Add alt attribute to the image |
| https://news.fsu.edu/news/university-new… | FSU 175How FSU built and honor… | img no alt | Add alt attribute to the image |
| https://www.facebook.com/floridastate | Like Florida State on Facebook | new tab | Add '(opens in new tab)' to text |
| https://instagram.com/floridastateuniver… | Follow Florida State on Instag… | new tab | Add '(opens in new tab)' to text |
| https://x.com/floridastate | Follow Florida State on X | new tab | Add '(opens in new tab)' to text |
| https://www.youtube.com/FloridaState | Follow Florida State on Youtub… | new tab | Add '(opens in new tab)' to text |
| https://www.linkedin.com/edu/school?id=1… | Connect with Florida State on … | new tab | Add '(opens in new tab)' to text |
Image-only links need alt text on the image (or aria-label on the link) so screen readers can announce them.
a[href="https://news.fsu.edu/news/university-news/2026/04/15/florida-state-university…"]; a[href="https://news.fsu.edu/news/students-campus-life/2026/04/13/fsu-achieves-histor…"]; a[href="https://news.fsu.edu/news/university-news/2026/04/07/fsu-graduate-programs-ac…"]; a[href="https://news.fsu.edu/news/health-medicine/2026/04/10/florida-state-university…"]; a[href="https://news.fsu.edu/news/university-news/2026/03/24/fsu-175-how-florida-stat…"]
Image-only links with no alt are unidentifiable to screen-reader users — link's destination is invisible.
Source: WCAG 2.1 SC 2.4.4
Add '(opens in new tab)' to link text or aria-label.
https://www.fsu.edu//misc/policy.html; https://www.facebook.com/floridastate; https://instagram.com/floridastateuniversity/; https://x.com/floridastate; https://www.youtube.com/FloridaState; https://www.linkedin.com/edu/school?id=18100
Links with target="_blank" without rel="noopener" leak the originating page's window context — security and UX issue.
Learn more ▾ ▴
Without rel="noopener", the new tab can navigate the original tab via window.opener (tab-nabbing attack). Modern browsers default to noopener for target=_blank but only since recent versions. Always set rel="noopener noreferrer" explicitly.
Source: MDN target / OWASP
CColor Contrast (Screenshot)Action20 text elements analyzed, 13 fail WCAG AAREVIEW
Analyzes text contrast against the actual rendered page, including background images, gradients, and overlays that CSS-based tools cannot detect.
Show all checked elements (20)
| Element | Ratio | Required | FG | BG | Result |
|---|---|---|---|---|---|
| h2 Search FSU | 2.28:1 | 3.0:1 | #000000 | #782F40 | Fail |
| h2 Carousel content wit… | 2.28:1 | 3.0:1 | #000000 | #782F40 | Fail |
| h2 Florida State Univer… | 2.28:1 | 3.0:1 | #000000 | #782F40 | Fail |
| h2 Preeminence | 2.28:1 | 3.0:1 | #000000 | #782F40 | Fail |
| h2 Program changes base… | 2.28:1 | 3.0:1 | #000000 | #782F40 | Fail |
| h3 We take student succ… | 2.28:1 | 3.0:1 | #000000 | #782F40 | Fail |
| h3 Academic Calendar | 2.28:1 | 3.0:1 | #000000 | #782F40 | Fail |
| h3 Student Stars | 2.28:1 | 3.0:1 | #000000 | #782F40 | Fail |
| h3 kNOw MORE | 2.28:1 | 3.0:1 | #000000 | #782F40 | Fail |
| h3 Florida State's | 2.28:1 | 3.0:1 | #000000 | #782F40 | Fail |
| h3 Economic Impact | 2.28:1 | 3.0:1 | #000000 | #782F40 | Fail |
| title Florida State Univer… | 2.28:1 | 4.5:1 | #000000 | #782F40 | Fail |
| span Opens in a new windo… | 2.28:1 | 4.5:1 | #000000 | #782F40 | Fail |
| span Opens an external we… | 9.89:1 | 4.5:1 | #000000 | #C7ABB1 | Pass |
| span Opens an external we… | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| span This website utilize… | 20.29:1 | 4.5:1 | #000000 | #FBFBFB | Pass |
| span You may change your … | 19.09:1 | 4.5:1 | #000000 | #F4F4F4 | Pass |
| span You may close this b… | 19.09:1 | 4.5:1 | #000000 | #F4F4F4 | Pass |
| a Privacy Policy | 19.09:1 | 4.5:1 | #000000 | #F4F4F4 | Pass |
| a Storage Preferences | 19.09:1 | 4.5:1 | #000000 | #F4F4F4 | Pass |
Methodology: The top 20 text elements by font size were checked. Background color was sampled from the desktop screenshot using a 5-point pattern. WCAG 2.1 AA requires 4.5:1 for normal text and 3:1 for large text.
A+Landmark Structure14 landmarksPASS
A+Heading Hierarchy15 headingsPASS
- H2 Search FSU
- H1 Florida State University
- H2 Carousel content with 1 slides.
- H2 Florida State University names two new Robert O. Lawton Distinguished Professors
- H2 Preeminence
- H3 Admissions: Apply Now
- H4 Related Links
- H3 We take student success seriously
- H3 Academic Calendar
- H3 Student Stars
- H3 kNOw MORE
- H3 Florida State's Economic Impact
- H2 PUBLIC RECORDS NOTICE PURSUANT TO SECTION 119.12, F.S.
- H2 Florida Board of Governors Statement of Free Expression
- H2 Program changes based on Florida law
A+Alt Text QualityAll 8 images OKPASS
A404 Error PageHTTP 404, custom pagePASS
A+Print StylesheetPrint styles detectedPASS
A+Lighthouse Accessibility AuditsScore 100/100 — 0 failing, 32 passedPASS
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.