Performance
· 15 checks — Lighthouse + waterfall + sustainability rolled into one auditable list.Performance-focused optimization plan with CWV assessment, top offenders, and time estimates
First Contentful Paint First Contentful Paint — how long until the browser renders the first piece of content. Under 1.8s is good.
1.27 s
Largest Contentful Paint Largest Contentful Paint — how long until the largest visible element loads. Under 2.5s is good.
2.06 s
Total Blocking Time Total Blocking Time — total time the main thread was blocked, preventing user input. Under 200ms is good.
164 ms
Cumulative Layout Shift Cumulative Layout Shift — measures visual stability. How much the page layout shifts during loading. Under 0.1 is good.
0.002
Speed Index Speed Index — how quickly content is visually displayed during load. Under 3.4s is good.
2.21 s
Time to Interactive Time to Interactive — how long until the page is fully interactive and responds to user input. Under 3.8s is good.
5.85 s
Page Load Progression
FPage Weight BudgetAction5.7 MB transferred, 108 requestsFIX
Large JavaScript bundles delay interactivity. Split code by route or defer non-critical scripts.
JavaScript bundle is large — code-split routes and lazy-load off-screen components to defer.
Source: web.dev
Convert images to WebP/AVIF and resize to display dimensions to reduce transfer size.
Image bandwidth is high — modern formats (WebP/AVIF) and resizing typically cut it 50%+.
Source: web.dev
Each request adds latency. Bundle small files, use sprites, or eliminate unnecessary requests.
High HTTP request count — bundling, sprite-ing, and HTTP/2 server push can reduce per-request overhead.
Source: web.dev
DThird-Party ImpactAction100% third-party, 0 ms blockingFIX
DJS Execution CostAction2171ms total JS executionFIX
Main Thread Breakdown
| Script | Total | Scripting | Parse/Compile | Party |
|---|---|---|---|---|
| https://cdnapisec.kaltura.com/html5/html5lib/v2.86/load.php?debug=false&lang=en&modules=Hlsjs%2CPolyfill_Set%2CacCheck%2CacPreview%2Cbase64_decode%2Cbase64_encode%2Cclass%2CcontrolBarContainer%2CcurrentTimeLabel%2CdurationLabel%2CfullScreenBtn%2Cid3Tag%2CkAnalony%2Ckdark%2CkeyboardShortcuts%2CkgitGuard%2ClargePlayBtn%2CliveStream%2CmatchMedia%2CmorePlugins%2CnativeBridge%2CplayPauseBtn%2Cpolyfill_Array_filter%2CqualitySettings%2CreportError%2Cscreenfull%2Cscrubber%2CsideBarContainer%2CsourceSelector%2Ctheme%2CtopBarContainer%2CunMuteOverlayButton%2Cutf8_encode%2CvolumeControl%7Cjquery.client%2Ccolor%2Ccookie%2Cdebouncedresize%2ChoverIntent%2CmessageBox%2CmwEmbedUtil%2CmwExtension%2CnaturalSize%7Cjquery.ui.core%2Cmouse%2Cposition%2Cslider%2Ctooltip%2CtouchPunch%2Cwidget%7Cmediawiki.Uri%2CUtilitiesTime%2CUtilitiesUrl%2Cclient%2CjqueryMsg%2Ckmenu%2Clanguage%2Cutil%7Cmediawiki.util.tmpl%7Cmw.EmbedPlayer%2CEmbedPlayerImageOverlay%2CEmbedPlayerKplayer%2CEmbedPlayerNative%2CEmbedPlayerNativeComponent%2CEmbedTypes%2CKBaseButton%2CKBaseComponent%2CKBasePlugin%2CKBaseSmartContainer%2CKCuePoints%2CKDPMapping%2CKEntryLoader%2CKWidgetSupport%2CKalturaIframePlayerSetup%2CMediaElement%2CMediaPlayer%2CMediaPlayers%2CMediaSource%2CPlayerElement%2CPlayerElementFlash%2CPlayerElementHTML%2CPluginManager%7Cmw.MwEmbedSupport.style&pskwidgetpath=..%2Fkwidget-ps%2F&skin=no-theme&version=20260419T085420Z&*&protocol=https&wid=_1681692 | 598ms | 403ms | 163ms | 3rd |
| https://cdnapisec.kaltura.com/html5/html5lib/v2.86/load.php?debug=false&lang=en&modules=Hlsjs%2CPolyfill_Set%2CacCheck%2CacPreview%2Cbase64_decode%2Cbase64_encode%2Cclass%2CcontrolBarContainer%2CcurrentTimeLabel%2CdurationLabel%2CfullScreenBtn%2Cid3Tag%2CkAnalony%2Ckdark%2CkeyboardShortcuts%2CkgitGuard%2ClargePlayBtn%2CliveStream%2CmatchMedia%2CmorePlugins%2CnativeBridge%2CplayPauseBtn%2Cpolyfill_Array_filter%2CqualitySettings%2CreportError%2Cscreenfull%2Cscrubber%2CsideBarContainer%2CsourceSelector%2Ctheme%2CtopBarContainer%2CunMuteOverlayButton%2Cutf8_encode%2CvolumeControl%7Cjquery.client%2Ccolor%2Ccookie%2Cdebouncedresize%2ChoverIntent%2CmessageBox%2CmwEmbedUtil%2CmwExtension%2CnaturalSize%7Cjquery.ui.core%2Cmouse%2Cposition%2Cslider%2Ctooltip%2CtouchPunch%2Cwidget%7Cmediawiki.Uri%2CUtilitiesTime%2CUtilitiesUrl%2Cclient%2CjqueryMsg%2Ckmenu%2Clanguage%2Cutil%7Cmediawiki.util.tmpl%7Cmw.EmbedPlayer%2CEmbedPlayerImageOverlay%2CEmbedPlayerKplayer%2CEmbedPlayerNative%2CEmbedPlayerNativeComponent%2CEmbedTypes%2CKBaseButton%2CKBaseComponent%2CKBasePlugin%2CKBaseSmartContainer%2CKCuePoints%2CKDPMapping%2CKEntryLoader%2CKWidgetSupport%2CKalturaIframePlayerSetup%2CMediaElement%2CMediaPlayer%2CMediaPlayers%2CMediaSource%2CPlayerElement%2CPlayerElementFlash%2CPlayerElementHTML%2CPluginManager%7Cmw.MwEmbedSupport.style&pskwidgetpath=..%2Fkwidget-ps%2F&skin=no-theme&version=20260419T090447Z&*&protocol=https&wid=_1681692 | 277ms | 190ms | 67ms | 3rd |
| Unattributable | 262ms | 43ms | 0ms | 3rd |
| https://cdnapisec.kaltura.com/html5/html5lib/v2.86/load.php?debug=false&lang=en&modules=Hlsjs%2CPolyfill_Set%2CacCheck%2CacPreview%2Cbase64_decode%2Cbase64_encode%2Cclass%2CcontrolBarContainer%2CcurrentTimeLabel%2CdurationLabel%2CfullScreenBtn%2Cid3Tag%2CkAnalony%2Ckdark%2CkeyboardShortcuts%2CkgitGuard%2ClargePlayBtn%2CliveStream%2CmatchMedia%2CmorePlugins%2CnativeBridge%2CplayPauseBtn%2Cpolyfill_Array_filter%2CqualitySettings%2CreportError%2Cscreenfull%2Cscrubber%2CsideBarContainer%2CsourceSelector%2Ctheme%2CtopBarContainer%2CunMuteOverlayButton%2Cutf8_encode%2CvolumeControl%7Cjquery.client%2Ccolor%2Ccookie%2Cdebouncedresize%2ChoverIntent%2CmessageBox%2CmwEmbedUtil%2CmwExtension%2CnaturalSize%7Cjquery.ui.core%2Cmouse%2Cposition%2Cslider%2Ctooltip%2CtouchPunch%2Cwidget%7Cmediawiki.Uri%2CUtilitiesTime%2CUtilitiesUrl%2Cclient%2CjqueryMsg%2Ckmenu%2Clanguage%2Cutil%7Cmediawiki.util.tmpl%7Cmw.EmbedPlayer%2CEmbedPlayerImageOverlay%2CEmbedPlayerKplayer%2CEmbedPlayerNative%2CEmbedPlayerNativeComponent%2CEmbedTypes%2CKBaseButton%2CKBaseComponent%2CKBasePlugin%2CKBaseSmartContainer%2CKCuePoints%2CKDPMapping%2CKEntryLoader%2CKWidgetSupport%2CKalturaIframePlayerSetup%2CMediaElement%2CMediaPlayer%2CMediaPlayers%2CMediaSource%2CPlayerElement%2CPlayerElementFlash%2CPlayerElementHTML%2CPluginManager%7Cmw.MwEmbedSupport.style&pskwidgetpath=..%2Fkwidget-ps%2F&skin=no-theme&version=20260421T043520Z&*&protocol=https&wid=_1681692 | 261ms | 182ms | 70ms | 3rd |
| https://www.oreilly.com/ | 240ms | 58ms | 3ms | 3rd |
| https://www.oreilly.com/KxXuCyduA3/oq/qtiMwY_O/X0rEVzzE/MmwmZA/Tnx/rFAktX0sPAg?v=46d2e043-cb8f-e100-d808-fdf559d10214 | 191ms | 175ms | 9ms | 3rd |
| https://www.oreilly.com/KxXuCyduA3/oq/qtiMwY_O/uXrEVzLwhDD0Nr/aE0gZA/Cxp/8IWwsPSEB | 188ms | 173ms | 11ms | 3rd |
| https://www.googletagmanager.com/gtm.js?id=GTM-5P4V6Z | 99ms | 83ms | 11ms | 3rd |
| https://www.googletagmanager.com/gtag/js?id=G-092EL089CH&cx=c>m=4e64h1 | 57ms | 46ms | 11ms | 3rd |
FJS BundlesAction25 scripts, 2.1 MB unusedFIX
Downloaded but never executed on this page.
| Script | Size | Unused | Minified | Party |
|---|---|---|---|---|
| https://cdnapisec.kaltura.com/html5/html5lib/v2.86/load.php?debug=false&lang=en&modules=Hlsjs%2CPolyfill_Set%2CacCheck%2CacPreview%2Cbase64_decode%2Cbase64_encode%2Cclass%2CcontrolBarContainer%2CcurrentTimeLabel%2CdurationLabel%2CfullScreenBtn%2Cid3Tag%2CkAnalony%2Ckdark%2CkeyboardShortcuts%2CkgitGuard%2ClargePlayBtn%2CliveStream%2CmatchMedia%2CmorePlugins%2CnativeBridge%2CplayPauseBtn%2Cpolyfill_Array_filter%2CqualitySettings%2CreportError%2Cscreenfull%2Cscrubber%2CsideBarContainer%2CsourceSelector%2Ctheme%2CtopBarContainer%2CunMuteOverlayButton%2Cutf8_encode%2CvolumeControl%7Cjquery.client%2Ccolor%2Ccookie%2Cdebouncedresize%2ChoverIntent%2CmessageBox%2CmwEmbedUtil%2CmwExtension%2CnaturalSize%7Cjquery.ui.core%2Cmouse%2Cposition%2Cslider%2Ctooltip%2CtouchPunch%2Cwidget%7Cmediawiki.Uri%2CUtilitiesTime%2CUtilitiesUrl%2Cclient%2CjqueryMsg%2Ckmenu%2Clanguage%2Cutil%7Cmediawiki.util.tmpl%7Cmw.EmbedPlayer%2CEmbedPlayerImageOverlay%2CEmbedPlayerKplayer%2CEmbedPlayerNative%2CEmbedPlayerNativeComponent%2CEmbedTypes%2CKBaseButton%2CKBaseComponent%2CKBasePlugin%2CKBaseSmartContainer%2CKCuePoints%2CKDPMapping%2CKEntryLoader%2CKWidgetSupport%2CKalturaIframePlayerSetup%2CMediaElement%2CMediaPlayer%2CMediaPlayers%2CMediaSource%2CPlayerElement%2CPlayerElementFlash%2CPlayerElementHTML%2CPluginManager%7Cmw.MwEmbedSupport.style&pskwidgetpath=..%2Fkwidget-ps%2F&skin=no-theme&version=20260419T085420Z&*&protocol=https&wid=_1681692 | 0 KB | 478 KB (69%) | ✓ | 3rd |
| https://cdnapisec.kaltura.com/html5/html5lib/v2.86/load.php?debug=false&lang=en&modules=Hlsjs%2CPolyfill_Set%2CacCheck%2CacPreview%2Cbase64_decode%2Cbase64_encode%2Cclass%2CcontrolBarContainer%2CcurrentTimeLabel%2CdurationLabel%2CfullScreenBtn%2Cid3Tag%2CkAnalony%2Ckdark%2CkeyboardShortcuts%2CkgitGuard%2ClargePlayBtn%2CliveStream%2CmatchMedia%2CmorePlugins%2CnativeBridge%2CplayPauseBtn%2Cpolyfill_Array_filter%2CqualitySettings%2CreportError%2Cscreenfull%2Cscrubber%2CsideBarContainer%2CsourceSelector%2Ctheme%2CtopBarContainer%2CunMuteOverlayButton%2Cutf8_encode%2CvolumeControl%7Cjquery.client%2Ccolor%2Ccookie%2Cdebouncedresize%2ChoverIntent%2CmessageBox%2CmwEmbedUtil%2CmwExtension%2CnaturalSize%7Cjquery.ui.core%2Cmouse%2Cposition%2Cslider%2Ctooltip%2CtouchPunch%2Cwidget%7Cmediawiki.Uri%2CUtilitiesTime%2CUtilitiesUrl%2Cclient%2CjqueryMsg%2Ckmenu%2Clanguage%2Cutil%7Cmediawiki.util.tmpl%7Cmw.EmbedPlayer%2CEmbedPlayerImageOverlay%2CEmbedPlayerKplayer%2CEmbedPlayerNative%2CEmbedPlayerNativeComponent%2CEmbedTypes%2CKBaseButton%2CKBaseComponent%2CKBasePlugin%2CKBaseSmartContainer%2CKCuePoints%2CKDPMapping%2CKEntryLoader%2CKWidgetSupport%2CKalturaIframePlayerSetup%2CMediaElement%2CMediaPlayer%2CMediaPlayers%2CMediaSource%2CPlayerElement%2CPlayerElementFlash%2CPlayerElementHTML%2CPluginManager%7Cmw.MwEmbedSupport.style&pskwidgetpath=..%2Fkwidget-ps%2F&skin=no-theme&version=20260421T043520Z&*&protocol=https&wid=_1681692 | 689 KB | 478 KB (69%) | ✓ | 3rd |
| https://cdnapisec.kaltura.com/html5/html5lib/v2.86/load.php?debug=false&lang=en&modules=Hlsjs%2CPolyfill_Set%2CacCheck%2CacPreview%2Cbase64_decode%2Cbase64_encode%2Cclass%2CcontrolBarContainer%2CcurrentTimeLabel%2CdurationLabel%2CfullScreenBtn%2Cid3Tag%2CkAnalony%2Ckdark%2CkeyboardShortcuts%2CkgitGuard%2ClargePlayBtn%2CliveStream%2CmatchMedia%2CmorePlugins%2CnativeBridge%2CplayPauseBtn%2Cpolyfill_Array_filter%2CqualitySettings%2CreportError%2Cscreenfull%2Cscrubber%2CsideBarContainer%2CsourceSelector%2Ctheme%2CtopBarContainer%2CunMuteOverlayButton%2Cutf8_encode%2CvolumeControl%7Cjquery.client%2Ccolor%2Ccookie%2Cdebouncedresize%2ChoverIntent%2CmessageBox%2CmwEmbedUtil%2CmwExtension%2CnaturalSize%7Cjquery.ui.core%2Cmouse%2Cposition%2Cslider%2Ctooltip%2CtouchPunch%2Cwidget%7Cmediawiki.Uri%2CUtilitiesTime%2CUtilitiesUrl%2Cclient%2CjqueryMsg%2Ckmenu%2Clanguage%2Cutil%7Cmediawiki.util.tmpl%7Cmw.EmbedPlayer%2CEmbedPlayerImageOverlay%2CEmbedPlayerKplayer%2CEmbedPlayerNative%2CEmbedPlayerNativeComponent%2CEmbedTypes%2CKBaseButton%2CKBaseComponent%2CKBasePlugin%2CKBaseSmartContainer%2CKCuePoints%2CKDPMapping%2CKEntryLoader%2CKWidgetSupport%2CKalturaIframePlayerSetup%2CMediaElement%2CMediaPlayer%2CMediaPlayers%2CMediaSource%2CPlayerElement%2CPlayerElementFlash%2CPlayerElementHTML%2CPluginManager%7Cmw.MwEmbedSupport.style&pskwidgetpath=..%2Fkwidget-ps%2F&skin=no-theme&version=20260419T085420Z&*&protocol=https&wid=_1681692 | 689 KB | 478 KB (69%) | ✓ | 3rd |
| https://cdnapisec.kaltura.com/html5/html5lib/v2.86/load.php?debug=false&lang=en&modules=Hlsjs%2CPolyfill_Set%2CacCheck%2CacPreview%2Cbase64_decode%2Cbase64_encode%2Cclass%2CcontrolBarContainer%2CcurrentTimeLabel%2CdurationLabel%2CfullScreenBtn%2Cid3Tag%2CkAnalony%2Ckdark%2CkeyboardShortcuts%2CkgitGuard%2ClargePlayBtn%2CliveStream%2CmatchMedia%2CmorePlugins%2CnativeBridge%2CplayPauseBtn%2Cpolyfill_Array_filter%2CqualitySettings%2CreportError%2Cscreenfull%2Cscrubber%2CsideBarContainer%2CsourceSelector%2Ctheme%2CtopBarContainer%2CunMuteOverlayButton%2Cutf8_encode%2CvolumeControl%7Cjquery.client%2Ccolor%2Ccookie%2Cdebouncedresize%2ChoverIntent%2CmessageBox%2CmwEmbedUtil%2CmwExtension%2CnaturalSize%7Cjquery.ui.core%2Cmouse%2Cposition%2Cslider%2Ctooltip%2CtouchPunch%2Cwidget%7Cmediawiki.Uri%2CUtilitiesTime%2CUtilitiesUrl%2Cclient%2CjqueryMsg%2Ckmenu%2Clanguage%2Cutil%7Cmediawiki.util.tmpl%7Cmw.EmbedPlayer%2CEmbedPlayerImageOverlay%2CEmbedPlayerKplayer%2CEmbedPlayerNative%2CEmbedPlayerNativeComponent%2CEmbedTypes%2CKBaseButton%2CKBaseComponent%2CKBasePlugin%2CKBaseSmartContainer%2CKCuePoints%2CKDPMapping%2CKEntryLoader%2CKWidgetSupport%2CKalturaIframePlayerSetup%2CMediaElement%2CMediaPlayer%2CMediaPlayers%2CMediaSource%2CPlayerElement%2CPlayerElementFlash%2CPlayerElementHTML%2CPluginManager%7Cmw.MwEmbedSupport.style&pskwidgetpath=..%2Fkwidget-ps%2F&skin=no-theme&version=20260419T090447Z&*&protocol=https&wid=_1681692 | 689 KB | 478 KB (69%) | ✓ | 3rd |
| https://www.googletagmanager.com/gtag/js?id=G-092EL089CH&cx=c>m=4e64h1 | 169 KB | 77 KB (46%) | ✓ | 3rd |
| https://www.googletagmanager.com/gtm.js?id=GTM-5P4V6Z | 172 KB | 76 KB (44%) | ✓ | 3rd |
| https://www.oreilly.com/KxXuCyduA3/oq/qtiMwY_O/uXrEVzLwhDD0Nr/aE0gZA/Cxp/8IWwsPSEB | 180 KB | 39 KB (22%) | ✓ | 3rd |
| https://www.oreilly.com/KxXuCyduA3/oq/qtiMwY_O/X0rEVzzE/MmwmZA/Tnx/rFAktX0sPAg?v=46d2e043-cb8f-e100-d808-fdf559d10214 | 150 KB | 31 KB (21%) | ✓ | 3rd |
| https://cdn.oreillystatic.com/ajax/libs/jquery/3.3.1/jquery.min.js | 30 KB | 22 KB (75%) | ✓ | 3rd |
| https://cdn.oreillystatic.com/ajax/libs/jquery/3.7.0/jquery.min.js | 30 KB | 21 KB (72%) | ✓ | 3rd |
Consider code splitting or tree shaking to reduce unused code.
This bundle has high unused code — code-split or tree-shake to ship only what executes.
Source: web.dev / Lighthouse coverage
Consider code splitting or tree shaking to reduce unused code.
This bundle has high unused code — code-split or tree-shake to ship only what executes.
Source: web.dev / Lighthouse coverage
Consider code splitting or tree shaking to reduce unused code.
This bundle has high unused code — code-split or tree-shake to ship only what executes.
Source: web.dev / Lighthouse coverage
Consider code splitting or tree shaking to reduce unused code.
This bundle has high unused code — code-split or tree-shake to ship only what executes.
Source: web.dev / Lighthouse coverage
Consider code splitting or tree shaking to reduce unused code.
This bundle has high unused code — code-split or tree-shake to ship only what executes.
Source: web.dev / Lighthouse coverage
FPage Weight InventoryAction108 resources · 5.7 MB · 2.1 MB savings availableFIX
~2.1 MiB of savings available
| # | Resource | Type | Size | Cache | Unused | 3rd party | Issues |
|---|---|---|---|---|---|---|---|
| — | — | ||||||
| 108 resources | 5.7 MiB | ||||||
CImage OptimizationAction52 images, 0 KB saveableREVIEW
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
Set explicit width and height to prevent CLS.
Image without explicit width/height — browser can't reserve space; CLS jumps when image loads.
Source: web.dev / Core Web Vitals
A+Text CompressionAll text resources are compressedPASS
A+Font Loading7 fonts (170 KB)PASS
Web fonts
7
170 KB total
Render-blocking
0
of 7
Dominant font-display
swap
Most common across fonts
Font loading timeline
- Convert to woff2 for ~30% smaller file size
Optimization checklist
- Preload critical fonts (priority=high)
- Use woff2 format for all fonts
- Set font-display to swap, optional, or fallback
- Subset large fonts (≤100 KB each)
Fixing the unchecked items could save ~4 KB and ~8 ms
A+Resource CachingAll resources properly cachedPASS
A+Critical Rendering PathNo render-blocking resourcesPASS
A+Resource HintsNo optimization neededPASS
A+Green HostingWhether the site is served from green-energy infrastructurePASS
Green Hosting
This site is hosted on green energy infrastructure
Provider: Google Cloud
AHTTP Cachingmax-age=2592000 (4 weeks)PASS
max-age=2592000
| Directive | Value | Meaning |
|---|---|---|
| max-age | 2592000 | Cache for 4 weeks |
Network Waterfall108 requests over 3733msINFO
Third-Party Script CostPer-script blocking time, transfer cost, and cache headersINFO
| Script | Category | Execution | Transfer | Unused | Monthly Cost | Verdict |
|---|---|---|---|---|---|---|
cdnapisec.kaltura.com cdnapisec.kaltura.com | Other | 598ms | 0 KB | 69% | €6/mo | Costly |
cdnapisec.kaltura.com cdnapisec.kaltura.com | Other | 277ms | 689 KB | 69% | €3/mo | Costly |
Unattributable Unattributable | Other | 262ms | 0 KB | — | €3/mo | Costly |
cdnapisec.kaltura.com cdnapisec.kaltura.com | Other | 261ms | 689 KB | 69% | €3/mo | Costly |
www.oreilly.com www.oreilly.com | Other | 240ms | 42 KB | — | €3/mo | Costly |
www.oreilly.com www.oreilly.com | Other | 191ms | 150 KB | 21% | €2/mo | Optional |
www.oreilly.com www.oreilly.com | Other | 188ms | 1 KB | 22% | €2/mo | Optional |
Google Tag Manager www.googletagmanager.com | Tag Manager | 99ms | 172 KB | 44% | €1/mo | Optional |
Google Tag Manager www.googletagmanager.com | Tag Manager | 57ms | 169 KB | 46% | €1/mo | Optional |
These scripts may cost more than they're worth
- cdnapisec.kaltura.com adds 598ms and costs ~€6/month
- cdnapisec.kaltura.com adds 277ms and costs ~€3/month
- Unattributable adds 262ms and costs ~€3/month
- cdnapisec.kaltura.com adds 261ms and costs ~€3/month
- www.oreilly.com adds 240ms and costs ~€3/month
100% of JavaScript execution time is spent on third-party scripts. Consider auditing which scripts are essential.
When third-party JS execution time exceeds your own, performance gains from frontend work are capped by code you don't own.
Learn more ▾ ▴
Every millisecond of third-party JS competes with your own for main-thread time. If their share is bigger than yours, optimization on your code base barely moves the needle. Audit, defer, or remove third-parties before further frontend optimization. Use Lighthouse's third-party audit to identify the worst offenders.
Source: web.dev
cdnapisec.kaltura.com takes 598ms of CPU time. Consider loading it asynchronously or replacing it with a lighter alternative.
This script has high main-thread execution time — optimize hot paths or defer.
Source: web.dev
69% of cdnapisec.kaltura.com's code is unused. The script may be loading features you don't use.
Bundle has high unused-code ratio — tree-shaking and route-splitting recover the wasted bytes.
Source: web.dev
cdnapisec.kaltura.com takes 277ms of CPU time. Consider loading it asynchronously or replacing it with a lighter alternative.
This script has high main-thread execution time — optimize hot paths or defer.
Source: web.dev
69% of cdnapisec.kaltura.com's code is unused. The script may be loading features you don't use.
Bundle has high unused-code ratio — tree-shaking and route-splitting recover the wasted bytes.
Source: web.dev
Unattributable takes 262ms of CPU time. Consider loading it asynchronously or replacing it with a lighter alternative.
This script has high main-thread execution time — optimize hot paths or defer.
Source: web.dev
cdnapisec.kaltura.com takes 261ms of CPU time. Consider loading it asynchronously or replacing it with a lighter alternative.
This script has high main-thread execution time — optimize hot paths or defer.
Source: web.dev
69% of cdnapisec.kaltura.com's code is unused. The script may be loading features you don't use.
Bundle has high unused-code ratio — tree-shaking and route-splitting recover the wasted bytes.
Source: web.dev
www.oreilly.com takes 240ms of CPU time. Consider loading it asynchronously or replacing it with a lighter alternative.
This script has high main-thread execution time — optimize hot paths or defer.
Source: web.dev