| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 73 | 73 | 0 |
| Security | 66 | 66 | 0 |
| Accessibility | 53 | 59 | -6 |
| SEO | 89 | 86 | +3 |
| Infrastructure | 93 | 86 | +7 |
| Compliance | 87 | 78 | +9 |
| Content | 97 | 80 | +17 |
| Sustainability | 77 | 70 | +7 |
Better than 58% of Apple sites
Based on 1221 real audits
Apple sites tend to score below average on performance (38/100), compared to the global average of 46/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| sanofi.com | 29 | C | 2026-04-23 |
| ohsu.edu | 42 | C | 2026-04-23 |
| otter.ai | 60 | C | 2026-04-23 |
| washingtonian.com | 30 | C | 2026-04-22 |
| foxitsoftware.com | 34 | C | 2026-04-22 |
| sympla.com.br | 25 | C | 2026-04-22 |
| livenation.com | 28 | C | 2026-04-22 |
| thriveglobal.com | 30 | C | 2026-04-22 |
| kantar.com | 36 | D | 2026-04-22 |
| odu.edu | 7 | C | 2026-04-22 |
Sites that use Apple also commonly use:
Audit your Apple site now
Run AuditSend Feedback