| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Security | 73 | 69 | +4 |
| Accessibility | 31 | 58 | -27 |
| Infrastructure | 80 | 87 | -7 |
| Compliance | 63 | 78 | -15 |
Based on 258 real audits
Apple sites tend to score below average on performance (36/100), compared to the global average of 45/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| punahou.edu | 30 | D | 2026-04-20 |
| airbnb.com | 36 | C | 2026-04-16 |
| princeton.edu | 63 | C | 2026-04-16 |
| qualtrics.com | 8 | C | 2026-04-16 |
| usda.gov | 36 | C | 2026-04-16 |
| otto.de | 35 | C | 2026-04-16 |
| sportradar.com | 96 | C | 2026-04-16 |
| sedo.com | 24 | C | 2026-04-16 |
| zhihu.com | 31 | D | 2026-04-16 |
| discogs.com | 36 | D | 2026-04-16 |
Sites that use Apple also commonly use:
Audit your Apple site now
Run AuditSend Feedback