| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 73 | 75 | -2 |
| Security | 60 | 64 | -4 |
| Accessibility | 60 | 58 | +2 |
| SEO | 98 | 91 | +7 |
| Infrastructure | 86 | 87 | -1 |
| Compliance | 82 | 79 | +3 |
| Content | 79 | 80 | -1 |
| Sustainability | 68 | 72 | -4 |
Better than 42% of Bootstrap sites
Based on 823 real audits
Bootstrap sites perform near the global average with a mean Lighthouse performance score of 45/100 (global average: 46/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| uned.es | 49 | C | 2026-04-23 |
| uam.es | 40 | C | 2026-04-23 |
| ufsc.br | 55 | D | 2026-04-23 |
| paylocity.com | 31 | C | 2026-04-23 |
| dergipark.org.tr | 51 | D | 2026-04-23 |
| washingtonian.com | 30 | C | 2026-04-22 |
| doctissimo.fr | 50 | C | 2026-04-22 |
| uhc.com | 26 | C | 2026-04-22 |
| italia.it | 42 | D | 2026-04-22 |
| bmwi.de | 34 | C | 2026-04-22 |
Sites that use Bootstrap also commonly use:
Audit your Bootstrap site now
Run AuditSend Feedback