| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 90 | 76 | +14 |
| Security | 65 | 64 | +1 |
| Accessibility | 67 | 58 | +9 |
| SEO | 74 | 90 | -16 |
| Infrastructure | 84 | 87 | -3 |
| Compliance | 75 | 79 | -4 |
| Content | 64 | 82 | -18 |
| Sustainability | 84 | 72 | +12 |
Better than 62% of Bootstrap sites
Based on 111 real audits
Bootstrap sites perform near the global average with a mean Lighthouse performance score of 45/100 (global average: 44/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| otto.de | 35 | C | 2026-04-16 |
| sedo.com | 24 | C | 2026-04-16 |
| pccc.com | 34 | C | 2026-04-16 |
| openstreetmap.org | 64 | C | 2026-04-16 |
| datadoghq.com | 26 | C | 2026-04-16 |
| erome.com | 80 | C | 2026-04-16 |
| lenovo.com | 27 | C | 2026-04-16 |
| fwmrm.net | 32 | C | 2026-04-16 |
| washington.edu | 30 | C | 2026-04-16 |
| usps.com | 46 | C | 2026-04-16 |
Sites that use Bootstrap also commonly use:
Audit your Bootstrap site now
Run AuditSend Feedback