| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 96 | 75 | +21 |
| Security | 67 | 64 | +3 |
| Accessibility | 79 | 58 | +21 |
| SEO | 89 | 91 | -2 |
| Infrastructure | 87 | 86 | +1 |
| Compliance | 75 | 79 | -4 |
| Content | 99 | 80 | +19 |
| Sustainability | 100 | 72 | +28 |
Better than 98% of Bootstrap sites
Based on 468 real audits
Bootstrap sites perform near the global average with a mean Lighthouse performance score of 45/100 (global average: 45/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| mediaroom.com | 23 | D | 2026-04-22 |
| deseret.com | 24 | C | 2026-04-22 |
| phoca.cz | 54 | C | 2026-04-22 |
| sparkfun.com | 29 | C | 2026-04-22 |
| ice.gov | 47 | C | 2026-04-22 |
| ustr.gov | 32 | C | 2026-04-22 |
| stltoday.com | 30 | C | 2026-04-22 |
| allafrica.com | 42 | C | 2026-04-22 |
| oanda.com | 41 | C | 2026-04-22 |
| sizzling-hot-deluxe-777.com | 47 | D | 2026-04-22 |
Sites that use Bootstrap also commonly use:
Audit your Bootstrap site now
Run AuditSend Feedback