Skip to content

1373 websites using Facebook

All websites detected using Facebook, ranked by composite performance score. Live data from BeaverCheck audits.

DomainScorePerfLast audited
ces.techC 7131Apr 22, 2026
myfonts.comC 715Apr 22, 2026
acpjournals.orgC 7135Apr 22, 2026
fairmont.comC 7151Apr 22, 2026
motortrend.comC 7130Apr 22, 2026
plannedparenthood.orgC 7147Apr 22, 2026
dawn.comC 7146Apr 22, 2026
mn.coC 7133Apr 22, 2026
bostonherald.comC 7125Apr 22, 2026
csoonline.comC 7132Apr 22, 2026
vocal.mediaC 7160Apr 22, 2026
thesaurus.comC 7125Apr 22, 2026
udacity.comC 7135Apr 22, 2026
crunchyroll.comC 7140Apr 22, 2026
cc.comC 7129Apr 21, 2026
nola.comC 7112Apr 21, 2026
amnh.orgC 7132Apr 21, 2026
arabnews.comC 7136Apr 21, 2026
themoscowtimes.comC 7131Apr 21, 2026
seriouseats.comC 7132Apr 21, 2026
pixiv.netC 7125Apr 21, 2026
ada.orgC 7128Apr 21, 2026
sc.eduC 7152Apr 21, 2026
futurelearn.comC 7131Apr 21, 2026
kobo.comC 7140Apr 21, 2026
macworld.comC 7136Apr 21, 2026
myanimelist.netC 7129Apr 21, 2026
wbur.orgC 7135Apr 21, 2026
icrc.orgC 7139Apr 21, 2026
letterboxd.comC 7125Apr 21, 2026
seagate.comC 7151Apr 21, 2026
illinois.govC 7132Apr 21, 2026
yamaha.comC 7146Apr 21, 2026
thenationalnews.comC 7132Apr 21, 2026
scotsman.comC 7142Apr 21, 2026
pandora.comC 7135Apr 21, 2026
medicalxpress.comC 7140Apr 21, 2026
baltimoresun.comC 7113Apr 21, 2026
nami.orgC 7125Apr 21, 2026
hbo.comC 714Apr 21, 2026
theepochtimes.comC 7126Apr 21, 2026
ucr.eduC 7159Apr 21, 2026
inquirer.comC 7127Apr 21, 2026
mtv.comC 7131Apr 21, 2026
gmu.eduC 7130Apr 21, 2026
nzherald.co.nzC 7125Apr 21, 2026
itv.comC 7129Apr 21, 2026
abb.comC 7155Apr 21, 2026
lavanguardia.comC 7142Apr 21, 2026
bleepingcomputer.comC 7131Apr 21, 2026

Send Feedback