| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 79 | 74 | +5 |
| Security | 63 | 63 | 0 |
| Accessibility | 54 | 56 | -2 |
| SEO | 91 | 91 | 0 |
| Infrastructure | 90 | 87 | +3 |
| Compliance | 83 | 79 | +4 |
| Content | 67 | 83 | -16 |
| Sustainability | 68 | 71 | -3 |
Better than 50% of FancyBox sites
Based on 36 real audits
FancyBox sites perform near the global average with a mean Lighthouse performance score of 42/100 (global average: 45/100).
No recent audit results available.
Sites that use FancyBox also commonly use:
Audit your FancyBox site now
Run AuditSend Feedback