| Category | Your score | Peer avg | Delta | Percentile |
|---|---|---|---|---|
| Performance | 92 | 78 | +14 | — |
| Security | 80 | 69 | +11 | — |
| Accessibility | 77 | 64 | +13 | — |
| SEO | 90 | 88 | +2 | — |
| Infrastructure | 87 | 89 | -2 | — |
| Compliance | 70 | 76 | -6 | — |
| Content | 80 | 79 | +1 | — |
| Sustainability | 73 | 76 | -3 | — |
Better than 90% of Google Cloud Trace sites
Category: Performance
Based on 43 real audits
Google Cloud Trace sites tend to score below average on performance (50/100), compared to the global average of 63/100.
| Site | Performance | Grade | Audited |
|---|---|---|---|
| remix-sa-tech-solutions-enterprise-internship-por-8539.ai.studio | 88 | A | 2026-11-19 |
| remix-sa-tech-solutions-enterprise-internship-por-8539.ai.studio | 54 | B | 2026-11-19 |
| sahra-mr.ai.studio | 55 | B | 2026-11-18 |
| www.getride.tr | 70 | B | 2026-11-14 |
| origopg-mwnz8lgk.manus.space | 46 | B | 2026-09-06 |
| global-shayari-ai.ai.studio | 55 | C | 2026-08-21 |
| ais-pre-psgakquiwaol5aevbdjv6g-759203062707.asia-east1.run.app | 80 | B | 2026-08-20 |
| ais-dev-psgakquiwaol5aevbdjv6g-759203062707.asia-east1.run.app | 54 | B | 2026-08-20 |
| ais-dev-psgakquiwaol5aevbdjv6g-759203062707.asia-east1.run.app | 53 | B | 2026-08-20 |
| dn.se | 40 | C | 2026-04-22 |
Sites that use Google Cloud Trace also commonly use:
Audit your Google Cloud Trace site now
Run AuditSend Feedback