| Category | Your score | Peer avg | Delta | Percentile |
|---|---|---|---|---|
| Performance | 74 | 80 | -6 | — |
| Security | 79 | 73 | +6 | — |
| Accessibility | 72 | 67 | +5 | — |
| SEO | 98 | 91 | +7 | — |
| Infrastructure | 85 | 86 | -1 | — |
| Compliance | 78 | 73 | +5 | — |
| Content | 74 | 80 | -6 | — |
| Sustainability | 75 | 75 | 0 | — |
Better than 35% of Joomla sites
Category: CMS
Based on 28 real audits
Joomla sites perform near the global average with a mean Lighthouse performance score of 56/100 (global average: 59/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| headroommedia.nl | 58 | C | 2026-10-24 |
| sprytal.com | 44 | C | 2026-10-12 |
| sprytal.com | 47 | C | 2026-10-12 |
| vera-m.ru | 48 | C | 2026-09-28 |
| vera-m.ru | 45 | C | 2026-09-28 |
| vera-m.ru | 63 | C | 2026-09-28 |
| vera-m.ru | 38 | C | 2026-09-28 |
| Servizi-web-marketing.it | 30 | C | 2026-09-19 |
| www.weston.com.ua | 52 | B | 2026-08-25 |
| ordinepsicologilazio.it | 74 | B | 2026-08-21 |
Sites that use Joomla also commonly use:
Audit your Joomla site now
Run AuditSend Feedback