| Category | Your score | Peer avg | Delta | Percentile |
|---|---|---|---|---|
| Performance | 81 | 81 | 0 | — |
| Security | 81 | 72 | +9 | — |
| Accessibility | 65 | 67 | -2 | — |
| SEO | 80 | 89 | -9 | — |
| Infrastructure | 98 | 93 | +5 | — |
| Compliance | 72 | 69 | +3 | — |
| Content | 93 | 78 | +15 | — |
| Sustainability | 75 | 83 | -8 | — |
Better than 33% of PrestaShop sites
Category: Ecommerce
Based on 6 real audits
PrestaShop sites perform near the global average with a mean Lighthouse performance score of 58/100 (global average: 59/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| www.orthopedic-store.gr | 77 | B | 2026-10-27 |
| www.orthopedic-store.gr | 82 | B | 2026-10-27 |
| thebridepack.com | 61 | B | 2026-08-10 |
| prestashop-project.org | 47 | C | 2026-04-22 |
| userway.org | 50 | B | 2026-04-21 |
| prestashop.com | 33 | C | 2026-04-21 |
Sites that use PrestaShop also commonly use:
Audit your PrestaShop site now
Run AuditSend Feedback