| Category | Your score | Peer avg | Delta |
|---|---|---|---|
| Performance | 73 | 75 | -2 |
| Security | 63 | 65 | -2 |
| Accessibility | 58 | 60 | -2 |
| SEO | 88 | 90 | -2 |
| Infrastructure | 92 | 89 | +3 |
| Compliance | 90 | 80 | +10 |
| Content | 90 | 86 | +4 |
| Sustainability | 70 | 73 | -3 |
Better than 42% of WordPress sites
Based on 437 real audits
WordPress sites perform near the global average with a mean Lighthouse performance score of 45/100 (global average: 45/100).
| Site | Performance | Grade | Audited |
|---|---|---|---|
| rarathemes.com | 43 | B | 2026-04-22 |
| influencermarketinghub.com | 73 | C | 2026-04-22 |
| ufmg.br | 58 | D | 2026-04-22 |
| digiday.com | 51 | C | 2026-04-22 |
| kinsta.com | 38 | C | 2026-04-22 |
| gdpr.eu | 80 | B | 2026-04-22 |
| campaignmonitor.com | 0 | C | 2026-04-22 |
| gigaom.com | 54 | C | 2026-04-22 |
| photoshelter.com | 33 | C | 2026-04-22 |
| free-daily-spins.com | 83 | C | 2026-04-22 |
Sites that use WordPress also commonly use:
Audit your WordPress site now
Run AuditSend Feedback