Accessibility
· 13 checks — Landmarks, headings, alt text, forms, and link quality rolled into one auditable list.DLink & Button QualityAction6 issue(s) across 196 links and 17 buttonsFIX
| Element | Text | Issue | Suggested Fix |
|---|---|---|---|
| https://www.techtarget.com/privacy-polic… | Privacy Policy | new tab | Add '(opens in new tab)' to text |
| /signup/?signup_location=header&signup_p… | Sign up | img no alt | Add alt attribute to the image |
| https://www.informatechtarget.com/terms-… | Terms of Use | new tab | Add '(opens in new tab)' to text |
| https://www.informatechtarget.com/privac… | Privacy Policy | new tab | Add '(opens in new tab)' to text |
| (empty) | empty | Add link text or aria-label | |
| (empty) | empty | Add link text or aria-label | |
| https://www.retaildive.com/trendline/dir… | Inside the latest trends in di… | new tab | Add '(opens in new tab)' to text |
| https://www.retaildive.com/trendline/ret… | How retailers are thinking abo… | new tab | Add '(opens in new tab)' to text |
| https://resources.industrydive.com/How-T… | What’s Really Keeping Associ… | new tab | Add '(opens in new tab)' to text |
| https://www.cnbc.com/2026/04/21/trump-sa… | Trump says ‘I’ll remember… | new tab | Add '(opens in new tab)' to text |
| https://www.wsj.com/finance/stocks/iran-… | No Peace Plan, No Problem: Why… | new tab | Add '(opens in new tab)' to text |
| https://wwd.com/footwear-news/shoe-indus… | Clarks, Skechers Among Shoe Br… | new tab | Add '(opens in new tab)' to text |
| https://events.industrydive.com/events/t… | Is the Price Right? Understand… | new tab | Add '(opens in new tab)' to text |
| https://dive.pub/4telGJA | Mastering Retail Expansion: Ho… | new tab | Add '(opens in new tab)' to text |
| https://resources.industrydive.com/Smart… | Smarter Last-Mile Strategies f… | new tab | Add '(opens in new tab)' to text |
| https://resources.industrydive.com/How-A… | How AI Can Boost Speed to Mark… | new tab | Add '(opens in new tab)' to text |
| https://resources.industrydive.com/manag… | Managing Rising Utility Costs … | new tab | Add '(opens in new tab)' to text |
| https://resources.industrydive.com/Beyon… | Beyond the AI Hype: Scalable D… | new tab | Add '(opens in new tab)' to text |
| https://resources.industrydive.com/ai-tr… | Five AI Trends Shaping Retail … | new tab | Add '(opens in new tab)' to text |
| https://www.informatechtarget.com/terms-… | Terms of Use | new tab | Add '(opens in new tab)' to text |
| https://www.informatechtarget.com/privac… | Privacy Policy | new tab | Add '(opens in new tab)' to text |
| https://www.informatechtarget.com/terms-… | Terms of Use | new tab | Add '(opens in new tab)' to text |
| https://www.informatechtarget.com/privac… | Privacy Policy | new tab | Add '(opens in new tab)' to text |
| <button> | (empty) | empty | Add button text or aria-label |
| <button> | (empty) | empty | Add button text or aria-label |
| <button> | (empty) | empty | Add button text or aria-label |
| <button> | (empty) | empty | Add button text or aria-label |
Links without text are announced as raw URLs by screen readers.
a.it_signup_pub_link (#788 on page); a.it_signup_pub_link (#804 on page)
Links with no accessible text (empty <a></a>, image-only no alt, icon-only no aria-label) are unidentifiable to screen readers.
Source: WCAG 2.1 SC 2.4.4
Add '(opens in new tab)' to link text or aria-label.
https://www.techtarget.com/privacy-policy/; https://www.informatechtarget.com/terms-of-use/; https://www.informatechtarget.com/privacy-policy/; https://www.retaildive.com/trendline/direct-to-consumer/10/?utm_source=RD&utm…; https://www.retaildive.com/trendline/retail-in-store-technology/544/?utm_sour…; https://resources.industrydive.com/How-To-Build-a-Stronger-CX-With-Back-of-Ho…; https://www.cnbc.com/2026/04/21/trump-says-hell-remember-companies-that-dont-…; https://www.wsj.com/finance/stocks/iran-war-stock-market-588f5a22; https://wwd.com/footwear-news/shoe-industry-news/qvc-bankruptcy-clarks-skeche…; https://events.industrydive.com/events/the-consumer-and-the-economy?utm_sourc… (+10 more)
Links with target="_blank" without rel="noopener" leak the originating page's window context — security and UX issue.
Learn more ▾ ▴
Without rel="noopener", the new tab can navigate the original tab via window.opener (tab-nabbing attack). Modern browsers default to noopener for target=_blank but only since recent versions. Always set rel="noopener noreferrer" explicitly.
Source: MDN target / OWASP
Icon-only buttons need an aria-label so screen readers can announce them.
button.mobile-menu-toggle (#193 on page); button.search-button-front (#209 on page); button.mobile-menu-toggle (#1113 on page); button.search-button-front (#1120 on page)
Buttons with no accessible text (icon-only, no aria-label) can't be activated by voice control or understood by screen readers.
Source: WCAG 2.1 SC 4.1.2
F404 Error PageActionHTTP 403, custom pageFIX
DWeb ManifestActionNot foundFIX
No web manifest found.
DDark Mode SupportActionTheme color onlyFIX
Detection limited to meta tags and inline styles.
CLandmark StructureAction7 landmarksREVIEW
Screen reader users cannot quickly navigate to the primary content. Wrap your main content in <main>.
Without a <main> landmark, screen-reader users can't skip past the navigation to the page content — every page starts with re-reading the menu.
Learn more ▾ ▴
The <main> element marks the page's primary content area. Assistive tech offers a 'jump to main' shortcut — but only if <main> exists. Without it, every page navigation forces re-reading the header. Wrap your primary content in a single <main>.
Source: WAI-ARIA / WCAG 2.4.1
Multiple navigations need aria-label to distinguish them for screen readers.
Some <nav> elements lack aria-label — screen-reader users hear 'navigation' multiple times with no way to distinguish them.
Learn more ▾ ▴
When a page has multiple <nav> regions (primary, footer, breadcrumb), each needs aria-label or aria-labelledby. AT users navigate by landmark; identical 'navigation' announcements force them to enter each one to discover purpose.
Source: WAI-ARIA Authoring Practices
BFavicon & Branding5 icon(s) detectedREVIEW
A+Heading Hierarchy48 headingsPASS
- H1 Lululemon names Nike vet Heidi O’Neill CEO
- H2 Top stories
- H3 Best Buy CEO Corie Barry to step down as sales stagnate
- H3 Men’s Wearhouse owner aims to rejoin the stock market
- H3 Party City launches inside 700 Staples stores
- H3 Amazon brings back summer beauty event
- H3 Tax refunds lift up retail sales over 8% in March
- H2 The Latest
- H3 Dollar General names VP of supply chain optimization
- H3 Smarter stores start behind the scenes
- H3 Amazon allegedly pushed vendors to set higher prices at Target, Walmart
- H3 Primark to be spun off into stand-alone company
- H3 Lululemon launches e-commerce in Mexico, expands brick-and-mortar presence
- H3 Why Allbirds is eating crow
- H3 Richard Baker claps back, moves to quash subpoena in Saks Global bankruptcy case
- H3 Vuori taps Rothy’s exec for first product chief
- H3 The Weekly Closeout: Allbirds’ ‘AI-washing’ and Nike’s ongoing exec turnover
- H3 Target to open 6 new stores in May
- H3 Uber Eats launches retail returns
- H3 For luxury retailers, value is a vibe
- H3 Kendra Scott eyes expansion with first business chief
- H3 Home Depot eyes same-day, next-day delivery site in New York
- H3 Are retailers ready for what the weight-loss boom requires?
- H3 QVC Group follows through on bankruptcy, readies itself for a new live-shopping era
- H3 Walmart continues aggressive store updates and expansion drive
- H3 Inside American Eagle’s latest bet on Sydney Sweeney for its summer campaign
- H3 Backcountry acquires Coalatree as it debuts brand incubator
- H3 CBP preps tariff refund portal for April 20 launch
- H3 Levi’s CEO on AI, sticking to values
- H3 Home Depot acquires warehouse tech firm to boost fulfillment strategy
- H3 Bath & Body Works pulls back on laundry offering
- H3 Stanley 1913’s approach to product development through diversity
- H3 QVC Group preps bankruptcy filing
- H3 Bergdorf merchant heads to Nordstrom after Saks Global drops lawsuit
- H3 Get the free newsletter
- H3 Take your knowledge further with
- H3 You’re all set
- H3 Most Popular
- H3 Library resources
- H3 Company Announcements
- H3 What We’re Reading
- H3 Events
- H3 Industry Intel
- H3 Retail Dive news delivered to your inbox
- H4 Explore
- H4 Reach our audience
- H4 Related Publications
- H3 Get Retail Dive in your inbox
A+Alt Text QualityAll 116 images OKPASS
| Issue | Count |
|---|---|
| too long | 1 image(s) |
A+Form AccessibilityAll 23 controls labeledPASS
| Control | Type | Label | Method |
|---|---|---|---|
| #search-desktop | search | Search | for/id |
| #id_44fa6a_email | Email: | none | |
| #newsletter-sidebar-checkbox-8 | checkbox | Daily Dive M-F | for/id |
| #newsletter-sidebar-checkbox-1791 | checkbox | DTC Weekly Every Tuesday | for/id |
| #newsletter-sidebar-checkbox-27 | checkbox | Marketing Weekly Every Wednesday | for/id |
| #newsletter-sidebar-checkbox-28 | checkbox | Tech Weekly Every Thursday | for/id |
| #newsletter-sidebar-checkbox-1792 | checkbox | Operations Weekly Every Monday | for/id |
| #id_user_consent-sidebar | checkbox | By signing up to receive our newsletter, you agree to our Terms of Use and Privacy Policy. You can unsubscribe at anytime. | for/id |
| #id_f6e4bf_email | Email: | none | |
| #newsletter-bottom-checkbox-8 | checkbox | Daily Dive M-F | for/id |
| #newsletter-bottom-checkbox-1791 | checkbox | DTC Weekly Every Tuesday | for/id |
| #newsletter-bottom-checkbox-27 | checkbox | Marketing Weekly Every Wednesday | for/id |
| #newsletter-bottom-checkbox-28 | checkbox | Tech Weekly Every Thursday | for/id |
| #newsletter-bottom-checkbox-1792 | checkbox | Operations Weekly Every Monday | for/id |
| #id_user_consent-bottom | checkbox | By signing up to receive our newsletter, you agree to our Terms of Use and Privacy Policy. You can unsubscribe at anytime. | for/id |
| #search-mobile | search | Search | none |
| #id_af8c27_email | Email: | none | |
| #newsletter-integrated_menu-checkbox-8 | checkbox | Daily Dive M-F | for/id |
| #newsletter-integrated_menu-checkbox-1791 | checkbox | DTC Weekly Every Tuesday | for/id |
| #newsletter-integrated_menu-checkbox-27 | checkbox | Marketing Weekly Every Wednesday | for/id |
| #newsletter-integrated_menu-checkbox-28 | checkbox | Tech Weekly Every Thursday | for/id |
| #newsletter-integrated_menu-checkbox-1792 | checkbox | Operations Weekly Every Monday | for/id |
| #id_user_consent-integrated_menu | checkbox | By signing up to receive our newsletter, you agree to our Terms of Use and Privacy Policy. You can unsubscribe at anytime. | for/id |
A+Print StylesheetPrint styles detectedPASS
A+Color Contrast (Screenshot)20 text elements analyzed, 0 fail WCAG AAPASS
Analyzes text contrast against the actual rendered page, including background images, gradients, and overlays that CSS-based tools cannot detect.
Show all checked elements (20)
| Element | Ratio | Required | FG | BG | Result |
|---|---|---|---|---|---|
| h2 Top stories | 20.12:1 | 3.0:1 | #000000 | #FAFAFA | Pass |
| h2 The Latest | 20.12:1 | 3.0:1 | #000000 | #FAFAFA | Pass |
| h3 Get the free newslet… | 20.12:1 | 3.0:1 | #000000 | #FAFAFA | Pass |
| h3 Take your | 20.12:1 | 3.0:1 | #000000 | #FAFAFA | Pass |
| h3 knowledge further wi… | 20.12:1 | 3.0:1 | #000000 | #FAFAFA | Pass |
| h3 Most Popular | 20.12:1 | 3.0:1 | #000000 | #FAFAFA | Pass |
| h3 Library resources | 20.12:1 | 3.0:1 | #000000 | #FAFAFA | Pass |
| h3 Company Announcement… | 20.12:1 | 3.0:1 | #000000 | #FAFAFA | Pass |
| h3 What We’re Reading | 20.12:1 | 3.0:1 | #000000 | #FAFAFA | Pass |
| h3 Events | 20.12:1 | 3.0:1 | #000000 | #FAFAFA | Pass |
| h3 Industry Intel | 20.12:1 | 3.0:1 | #000000 | #FAFAFA | Pass |
| h3 Retail Dive news del… | 20.12:1 | 3.0:1 | #000000 | #FAFAFA | Pass |
| h3 Get Retail Dive in y… | 20.12:1 | 3.0:1 | #000000 | #FAFAFA | Pass |
| title Retail News and Tren… | 9.83:1 | 4.5:1 | #000000 | #F099A9 | Pass |
| span Opens in a new windo… | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| span Opens an external we… | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| span Opens an external we… | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| span We and our 14 IAB TC… | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| span Personal data may be… | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
| span Our third party IAB … | 21.00:1 | 4.5:1 | #000000 | #FFFFFF | Pass |
Methodology: The top 20 text elements by font size were checked. Background color was sampled from the desktop screenshot using a 5-point pattern. WCAG 2.1 AA requires 4.5:1 for normal text and 3:1 for large text.
ALighthouse Accessibility AuditsScore 93/100 — 2 failing, 26 passedPASS
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.
Navigation
A value greater than 0 implies an explicit navigation ordering. Although technically valid, this often creates frustrating experiences for users who rely on assistive technologies. Learn more about the `tabindex` attribute.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
Skip to main content body.dash > a.button |
These are opportunities to improve keyboard navigation in your application.
Best practices
Touch targets with sufficient size and spacing help users who may have difficulty targeting small controls to activate the targets. Learn more about touch targets.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
search div.mm-top-bar > div.mm-search > form > button.search-button-front |
These items highlight common accessibility best practices.