Accessibility
· 13 checks — Landmarks, headings, alt text, forms, and link quality rolled into one auditable list.DWeb ManifestActionNot foundFIX
No web manifest found.
DDark Mode SupportActionTheme color onlyFIX
Detection limited to meta tags and inline styles.
DPrint StylesheetActionNo print stylesFIX
BFavicon & Branding5 icon(s) detectedREVIEW
CColor Contrast (Screenshot)Action20 text elements analyzed, 1 fail WCAG AAREVIEW
Analyzes text contrast against the actual rendered page, including background images, gradients, and overlays that CSS-based tools cannot detect.
Show all checked elements (20)
| Element | Ratio | Required | FG | BG | Result |
|---|---|---|---|---|---|
| h1 The Scottish Governm… | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h2 Information | 17.62:1 | 3.0:1 | #000000 | #EBEBEB | Pass |
| h2 Follow The Scottish … | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h3 First Minister | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| h3 How government works | 21.00:1 | 3.0:1 | #000000 | #FFFFFF | Pass |
| title The Scottish Governm… | 17.62:1 | 4.5:1 | #000000 | #EBEBEB | Pass |
| a Skip to main content | 17.62:1 | 4.5:1 | #000000 | #EBEBEB | Pass |
| a Accessibility help | 17.62:1 | 4.5:1 | #000000 | #EBEBEB | Pass |
| p We use | 17.62:1 | 4.5:1 | #000000 | #EBEBEB | Pass |
| a cookies | 17.62:1 | 4.5:1 | #000000 | #EBEBEB | Pass |
| p to collect anonymous… | 17.62:1 | 4.5:1 | #000000 | #EBEBEB | Pass |
| p Click 'Accept all co… | 17.62:1 | 4.5:1 | #000000 | #EBEBEB | Pass |
| button Accept all cookies | 17.62:1 | 4.5:1 | #000000 | #EBEBEB | Pass |
| button Use essential cookie… | 17.62:1 | 4.5:1 | #000000 | #EBEBEB | Pass |
| a Set cookie preferenc… | 17.62:1 | 4.5:1 | #000000 | #EBEBEB | Pass |
| p Your cookie preferen… | 17.62:1 | 4.5:1 | #000000 | #EBEBEB | Pass |
| a change your cookie s… | 17.62:1 | 4.5:1 | #000000 | #EBEBEB | Pass |
| p at any time. | 17.62:1 | 4.5:1 | #000000 | #EBEBEB | Pass |
| div Information | 4.62:1 | 4.5:1 | #000000 | #767676 | Pass |
| a Scottish Parliament … | 1.21:1 | 4.5:1 | #000000 | #1A1A1A | Fail |
Methodology: The top 20 text elements by font size were checked. Background color was sampled from the desktop screenshot using a 5-point pattern. WCAG 2.1 AA requires 4.5:1 for normal text and 3:1 for large text.
ALandmark Structure6 landmarksPASS
Multiple navigations need aria-label to distinguish them for screen readers.
Some <nav> elements lack aria-label — screen-reader users hear 'navigation' multiple times with no way to distinguish them.
Learn more ▾ ▴
When a page has multiple <nav> regions (primary, footer, breadcrumb), each needs aria-label or aria-labelledby. AT users navigate by landmark; identical 'navigation' announcements force them to enter each one to discover purpose.
Source: WAI-ARIA Authoring Practices
A+Heading Hierarchy26 headingsPASS
- H2 Information
- H1 The Scottish Government
- H2 Pre-election period
- H2 Bank holidays
- H2 Cost of living support
- H2 Publications
- H3 Pubs and hospitality businesses correspondence regarding business rates: FOI release
- H3 Social Security Scotland - Child Disability Payment Schedule Review Decision information: FOI release
- H3 Cost of Deputy First Minister's 2026 trip to the United Arab Emirates: FOI release
- H2 Consultations
- H3 Proposed West Coast of Scotland Nephrops and North Sea Nephrops: Fisheries Management Plans (FMPs) - consultation
- H3 Adult victims of human trafficking and exploitation: guidance on support - consultation
- H3 School premises regulations - updating proposals: consultation
- H2 Topics
- H2 News
- H3 Domestic implications of Middle East conflict for Scotland
- H3 Child Protection Statistics: 2024-25
- H3 New Housebuilding and Affordable Housing Supply to end of December 2025
- H2 Statistics and research
- H3 Scotland’s Cladding Remediation Programme monthly management information: February 2026
- H3 Labour Market Trends: April 2026
- H3 Scottish farm business income: annual estimates 2024-2025
- H2 About government
- H3 First Minister
- H3 How government works
- H2 Follow The Scottish Government
A+Alt Text QualityAll 7 images OKPASS
A+Form AccessibilityAll 35 controls labeledPASS
| Control | Type | Label | Method |
|---|---|---|---|
| #menu | checkbox | Menu | for/id |
| #site-search | search | Search | for/id |
| #filters-search-term | text | Keyword | for/id |
| #arts-culture-and-sport | checkbox | Arts, culture and sport | for/id |
| #brexit | checkbox | Brexit | for/id |
| #building-a-new-scotland-dynamic | checkbox | Building a new Scotland | for/id |
| #building-planning-and-design | checkbox | Building, planning and design | for/id |
| #business-industry-and-innovation | checkbox | Business, industry and innovation | for/id |
| #children-and-families | checkbox | Children and families | for/id |
| #communities-and-third-sector | checkbox | Communities and third sector | for/id |
| #constitution-and-democracy | checkbox | Constitution and democracy | for/id |
| #coronavirus-covid-19 | checkbox | Coronavirus (COVID-19) and other respiratory infections in Scotland | for/id |
| #cost-of-living-support | checkbox | Cost of living crisis | for/id |
| #economy | checkbox | Economy | for/id |
| #education | checkbox | Education | for/id |
| #energy | checkbox | Energy | for/id |
| #environment-and-climate-change | checkbox | Environment and climate change | for/id |
| #equality-and-rights | checkbox | Equality and rights | for/id |
| #farming-and-rural | checkbox | Farming and rural | for/id |
| #health-and-social-care | checkbox | Health and social care | for/id |
| #housing | checkbox | Housing | for/id |
| #international | checkbox | International | for/id |
| #law-and-order | checkbox | Law and order | for/id |
| #marine-and-fisheries | checkbox | Marine and fisheries | for/id |
| #money-and-tax | checkbox | Money and tax | for/id |
| #programme-for-government | checkbox | Programme for Government | for/id |
| #public-safety-and-emergencies | checkbox | Public safety and emergencies | for/id |
| #public-sector | checkbox | Public sector | for/id |
| #budget | checkbox | Scottish Budget | for/id |
| #transport | checkbox | Transport | for/id |
| #ukraine | checkbox | Ukraine | for/id |
| #work-and-skills | checkbox | Work and skills | for/id |
| #feedback-yes | radio | Yes | for/id |
| #feedback-no | radio | No | for/id |
| #feedback-yesbut | radio | Yes, but | for/id |
A+Link & Button Quality73 links, 8 buttons — all OKPASS
A404 Error PageHTTP 404, custom pagePASS
A+Lighthouse Accessibility AuditsScore 95/100 — 1 failing, 25 passedPASS
Accessibility
These checks highlight opportunities to improve the accessibility of your web app. Automatic detection can only detect a subset of issues and does not guarantee the accessibility of your web app, so manual testing is also encouraged.
ARIA
Some ARIA roles have required attributes that describe the state of the element to screen readers. Learn more about roles and required attributes.
Performance issues directly impact user engagement and conversion rates.
| Failing Elements |
|---|
Information div#important-banner > div.ds_wrapper > div.ds_notification__content > div.visually-hidden |
These are opportunities to improve the usage of ARIA in your application which may enhance the experience for users of assistive technology, like a screen reader.